Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28636
Title: | Effects of reducing interval from GnRH to PGF(2 alpha) in Ovsynch protocol on pregnancy rate in cyclic lactating dairy cows |
Authors: | Çelik, Yakup Okut, Hayrettin Uludağ Üniversitesi/Veterinerlik Fakültesi/Klinik Bilimler Bölümü. Uludağ Üniversitesi/Veterinerlik Fakültesi/Klinik Öncesi Bilimler Bölümü. 0000-0003-2817-3221 Gümen, Ahmet Yılmazbaş, Gülnaz Mecitoğlu Keskin, Abdülkadir Karakaya, Emre AAG-4440-2019 AAH-1406-2021 AAH-3831-2021 |
Keywords: | Synchronization Ovsynch Dairy cows Agriculture Food science & technology |
Issue Date: | 2010 |
Publisher: | Elsevier |
Citation: | Gümen, A. vd. (2010). "Effects of reducing interval from GnRH to PGF(2 alpha) in Ovsynch protocol on pregnancy rate in cyclic lactating dairy cows". Journal of Dairy Science, 93(Supplement 1), 219-219. |
Description: | Bu çalışma, 11-15 Haziran 2010 tarihleri arasında Denver[Amerika Birleşik Devletleri]’da düzenlenen Joint Annual Meeting of the American-Dairy-Science-Association/Poultry-Science-Association/Asociacion-Mexicana-de-Produccion-Animal/Canadian-Society-of-Animal-Science/Western Section of the American-Society-of-Animal-Science’da bildiri olarak sunulmuştur. |
URI: | http://hdl.handle.net/11452/28636 |
ISSN: | 0022-0302 |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.