Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frame, Fiona M. | - |
dc.contributor.author | Pellacani, Davide | - |
dc.contributor.author | Walker, Hannah F. | - |
dc.contributor.author | Mann, Vincent M. | - |
dc.contributor.author | Simms, Matthew S. | - |
dc.contributor.author | Stower, Michael J. | - |
dc.contributor.author | Maitland, Norman J. | - |
dc.date.accessioned | 2022-11-16T13:46:56Z | - |
dc.date.available | 2022-11-16T13:46:56Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.citation | Ulukaya, E. vd. (2013). "Differential cytotoxic activity of a novel palladium-based compound on prostate cell lines, primary prostate epithelial cells and prostate stem cells". Plos One, 8(5), 1-13. | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0064278 | - |
dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0064278 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29463 | - |
dc.description.abstract | The outcome for patients with advanced metastatic and recurrent prostate cancer is still poor. Therefore, new chemotherapeutics are required, especially for killing cancer stem cells that are thought to be responsible for disease recurrence. In this study, we screened the effect of a novel palladium-based anticancer agent (Pd complex) against six different prostate cancer cell lines, and primary cultures from seven Gleason 6/7 prostate cancer, three Gleason 8/9 prostate cancer and four benign prostate hyperplasia patient samples, as well as cancer stem cells selected from primary cultures. MTT and ATP viability assays were used to assess cell growth and flow cytometry to assess cell cycle status. In addition, immunofluorescence was used to detect gamma H2AX nuclear foci, indicative of DNA damage, and Western blotting to assess the induction of apoptosis and autophagy. The Pd complex showed a powerful growth-inhibitory effect against both cell lines and primary cultures. More importantly, it successfully reduced the viability of cancer stem cells as first reported in this study. The Pd complex induced DNA damage and differentially induced evidence of cell death, as well as autophagy. In conclusion, this novel agent may be promising for use against the bulk of the tumour cell population as well as the prostate cancer stem cells, which are thought to be responsible for the resistance of metastatic prostate cancer to chemotherapy. This study also indicates that the combined use of the Pd complex with an autophagy modulator may be a more promising approach to treat prostate cancer. In addition, the differential effects observed between cell lines and primary cells emphasise the importance of the model used to test novel drugs including its genetic background, and indeed the necessity of using cells cultured from patient samples. | en_US |
dc.description.sponsorship | YÖK | tr_TR |
dc.description.sponsorship | Yorkshire Cancer Research Core Grant | e |
dc.description.sponsorship | UK Research & Innovation (UKRI) Medical Research Council UK (MRC) European Commission (G0900871) | en_US |
dc.description.sponsorship | UK Research & Innovation (UKRI) Medical Research Council UK (MRC) (G0900871) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Library Science | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Science & technology - other topics | en_US |
dc.subject | Platinum(II) complexes | en_US |
dc.subject | In-vitro | en_US |
dc.subject | Androgen deprivation | en_US |
dc.subject | Anticancer activity | en_US |
dc.subject | Crystal-structures | en_US |
dc.subject | Cancerautophagy | en_US |
dc.subject | Deathpten | en_US |
dc.subject | Resistance | en_US |
dc.subject.mesh | Antineoplastic agents | en_US |
dc.subject.mesh | Apoptosis | en_US |
dc.subject.mesh | Autophagy | en_US |
dc.subject.mesh | Cell cycle | en_US |
dc.subject.mesh | Cell line | en_US |
dc.subject.mesh | Cell proliferation | en_US |
dc.subject.mesh | DNA damage | en_US |
dc.subject.mesh | Epithelial cells | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Inhibitory concentration 50 | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Neoplastic stem cells | en_US |
dc.subject.mesh | Palladium | en_US |
dc.subject.mesh | Prostate | en_US |
dc.subject.mesh | Prostatic neoplasms | en_US |
dc.title | Differential cytotoxic activity of a novel palladium-based compound on prostate cell lines, primary prostate epithelial cells and prostate stem cells | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000318852400066 | tr_TR |
dc.identifier.scopus | 2-s2.0-84877633486 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Biyokimya Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. | tr_TR |
dc.relation.bap | BAP | tr_TR |
dc.contributor.orcid | 0000-0002-2849-3332 | tr_TR |
dc.identifier.startpage | 1 | tr_TR |
dc.identifier.endpage | 13 | tr_TR |
dc.identifier.volume | 8 | tr_TR |
dc.identifier.issue | 5 | tr_TR |
dc.relation.journal | Plos One | en_US |
dc.contributor.buuauthor | Ulukaya, Engin | - |
dc.contributor.buuauthor | Cevatemre, Buse | - |
dc.contributor.buuauthor | Yılmaz, Veysel Turan | - |
dc.contributor.researcherid | K-5792-2018 | tr_TR |
dc.contributor.researcherid | L-7238-2018 | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.identifier.pubmed | 23675532 | tr_TR |
dc.subject.wos | Multidisciplinary sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q1 | en_US |
dc.contributor.scopusid | 6602927353 | tr_TR |
dc.contributor.scopusid | 55693788600 | tr_TR |
dc.contributor.scopusid | 7006269202 | tr_TR |
dc.subject.scopus | Complex; Palladium; 2-Phenylpyridine | en_US |
dc.subject.emtree | Palladium complex | en_US |
dc.subject.emtree | Antineoplastic activity | en_US |
dc.subject.emtree | Apoptosis | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Autophagy | en_US |
dc.subject.emtree | Cancer cell culture | en_US |
dc.subject.emtree | Cancer growth | en_US |
dc.subject.emtree | Cancer inhibition | en_US |
dc.subject.emtree | Cell mediated cytotoxicity | en_US |
dc.subject.emtree | Cell viability | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | DNA damage | en_US |
dc.subject.emtree | Drug cytotoxicity | en_US |
dc.subject.emtree | Drug efficacy | en_US |
dc.subject.emtree | Drug structure | en_US |
dc.subject.emtree | Flow cytometry | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Human cell | en_US |
dc.subject.emtree | Human tissue | en_US |
dc.subject.emtree | Immunofluorescence | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Prostate cancer | en_US |
dc.subject.emtree | Prostate epithelium | en_US |
dc.subject.emtree | Prostate stem cell | en_US |
dc.subject.emtree | Stem cell | en_US |
dc.subject.emtree | Western blotting | en_US |
Appears in Collections: | PubMed Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ulukaya_vd_2013.pdf | 1.37 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License