Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-11-17T08:05:28Z | - |
dc.date.available | 2022-11-17T08:05:28Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Deniz, G. vd. (2013). "Effects of feeding corn distiller's dried grains with solubles with and without enzyme cocktail supplementation to laying hens on performance, egg quality, selected manure parameters, and feed cost". Livestock Science, 152 (2-3), 174-181. | en_US |
dc.identifier.issn | 1871-1413 | - |
dc.identifier.issn | 1878-0490 | - |
dc.identifier.uri | https://doi.org/10.1016/j.livsci.2012.12.013 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1871141312004830 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29474 | - |
dc.description.abstract | An experiment was conducted with 480 Super Nick white-laying hens to evaluate the effects of different inclusion levels of corn distiller's dried grains with solubles (CDDGS) with or without enzyme cocktail supplementation on performance, egg quality, selected manure parameters, and feed cost. The experimental diets consisted of 5 levels of CDDGS: 0 (basal diet), 5, 10, 15 or 20% and two levels of enzyme cocktail (Allzyme (R) SSF): 0 or 0.02%. Diets containing 0.02% enzyme cocktail were formulated to recoup the enzyme matrix value. Each dietary treatment was assigned to 4 replicate groups of 12 hens (with 3 cages and 4 hens per cage). The experiment lasted 8 weeks. Performance parameters and egg quality were determined every other week, whereas selected manure parameters were measured at the end of the experiment. Feeding up to 15% medium-quality CDDGS with or without enzyme cocktail supplementation had no negative effects on performance parameters (percentage laying rate, egg weight, feed intake and feed conversion) or exterior (eggshell thickness and shell breaking strength) and interior (Haugh units and egg yolk color) egg quality parameters in this study. There was no interaction between the inclusion levels of CDDGS and the supplementation of enzyme cocktail on performance, egg quality or manure parameters. As the level of CDDGS included in the diet increased, the level of dicalcium phosphate gradually decreased, which resulted in a reduction in dietary costs. A significant decrease was observed (P < 0.001) in manure total nitrogen (N) and phosphorus (P) levels following enzyme cocktail supplementation in comparison to diets without enzyme cocktail. These results indicate that 15% CDDGS can be added to diets of laying hens without compromising performance parameters, and exterior and interior egg quality as long as the nutrient profile of CDDGS is known and the diet is formulated on a digestible amino acid basis. Feed cost can be reduced by supplementing the diets with CDDGS. In addition, using an enzyme cocktail affecting anti-nutritional factors in CDDGS may improve the nutritive value of laying hen diets with CDDGS and lessen the amount of total N and P released in the manure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Laying hens | en_US |
dc.subject | CDDGS | en_US |
dc.subject | Enzyme | en_US |
dc.subject | Performance | en_US |
dc.subject | Egg quality | en_US |
dc.subject | Manure parameters | en_US |
dc.subject | True metabolizable energy | en_US |
dc.subject | Nutritive-value | en_US |
dc.subject | Plus solubles | en_US |
dc.subject | Phytic acid | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Bioavailability | en_US |
dc.subject | Phytase | en_US |
dc.subject | Chicks | en_US |
dc.subject | Diets | en_US |
dc.subject | Wheat | en_US |
dc.subject | Zea mays | en_US |
dc.title | Effects of feeding corn distiller's dried grains with solubles with and without enzyme cocktail supplementation to laying hens on performance, egg quality, selected manure parameters, and feed cost | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000316525000010 | tr_TR |
dc.identifier.scopus | 2-s2.0-84875502699 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veterinerlik Fakültesi/Hayvan Besleme Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veterinerlik Fakültesi/Zootekni Bölümü. | tr_TR |
dc.relation.bap | V-2008/68 | tr_TR |
dc.contributor.orcid | 0000-0001-9138-4422 | tr_TR |
dc.contributor.orcid | 0000-0003-0708-3833 | tr_TR |
dc.identifier.startpage | 174 | tr_TR |
dc.identifier.endpage | 181 | tr_TR |
dc.identifier.volume | 152 | tr_TR |
dc.identifier.issue | 2-3 | tr_TR |
dc.relation.journal | Livestock Science | en_US |
dc.contributor.buuauthor | Deniz, Gülay | - |
dc.contributor.buuauthor | Gençoğlu, Hıdır | - |
dc.contributor.buuauthor | Gezen, Şerife Şule | - |
dc.contributor.buuauthor | Türkmen, İbrahim İsmet | - |
dc.contributor.buuauthor | Orman, Abdülkadir | - |
dc.contributor.buuauthor | Kara, Çağdaş | - |
dc.contributor.researcherid | AAG-9134-2021 | tr_TR |
dc.contributor.researcherid | B-1526-2018 | tr_TR |
dc.subject.wos | Agriculture, dairy & animal science | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 56186472300 | tr_TR |
dc.contributor.scopusid | 15753357900 | tr_TR |
dc.contributor.scopusid | 9239300200 | tr_TR |
dc.contributor.scopusid | 6701855392 | tr_TR |
dc.contributor.scopusid | 24335834100 | tr_TR |
dc.contributor.scopusid | 31967678500 | tr_TR |
dc.subject.scopus | Distillers Grains; Coproducts; Soluble | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.