Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29624
Title: | Production and characterization of poly(ethylene terephthalate) nanofibrous mat including tourmaline additive |
Authors: | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. 0000-0003-3673-1940 0000-0003-1777-3977 Şafak, Şerife Karaca, Esra AAB-4034-2020 AAS-8480-2020 55292814400 17344029200 |
Keywords: | Materials science Poly(ethylene terephthalate) Tourmaline Nanofibrous mat Characterization Nanocomposite fibers Polyester fibers Nanoparticles Spectroscopy Property Fabrics Powder Additives Contact angle Ethylene Fourier transform infrared spectroscopy Nanofibers Negative ions Polyethylene terephthalates Scanning electron microscopy Silicate minerals Electrical conductivity Electricity transmission Energy dispersions Nano powders Nano-fibrous Polymer chips Water contact angle Aliphatic compounds |
Issue Date: | Sep-2016 |
Publisher: | Sage Publications |
Citation: | Şafak, Ş. ve Karaca, E. (2016). "Production and characterization of poly(ethylene terephthalate) nanofibrous mat including tourmaline additive". Textile Research Journal, 86(15), 1651-1658. |
Abstract: | Tourmaline nano powder was used for the first time in the production of poly(ethylene terephthalate) nanofibers. The polymer chips of poly(ethylene terephthalate) and poly(ethylene terephthalate) containing 3 wt% tourmaline powder were obtained. The electrospun nanofibrous mats were produced from both of the polymer solutions prepared by using the polymer chips. The nanofibrous mats were characterized by using scanning electron microscopy, energy dispersion spectroscopy and Fourier transform infrared spectroscopy. In order to investigate the effect of tourmaline additive in the poly(ethylene terephthalate) nanofibrous mat, water contact angle, electrical conductivity and negative ion releasing measurements were performed on the mats. The incorporation of tourmaline in the nanofibers improved the wettability, electricity transmission and anion emitting property of the poly(ethylene terephthalate) mat. |
URI: | https://doi.org/10.1177/0040517515617418 https://journals.sagepub.com/doi/10.1177/0040517515617418 http://hdl.handle.net/11452/29624 |
ISSN: | 0040-5175 1746-7748 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.