Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/29802
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-12-12T07:56:04Z | - |
dc.date.available | 2022-12-12T07:56:04Z | - |
dc.date.issued | 2015-12-12 | - |
dc.identifier.citation | Topaç, B. Ş. ve Alkan, U. (2016). "Comparison of solar/H2O2 and solar photo-fenton processes for the disinfection of domestic wastewaters". KSCE Journal of Civil Engineering, 20(7), 2632-2639. | en_US |
dc.identifier.issn | 1226-7988 | - |
dc.identifier.issn | 1976-3808 | - |
dc.identifier.uri | https://doi.org/10.1007/s12205-016-0416-6 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12205-016-0416-6 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29802 | - |
dc.description.abstract | The aim of the present study was to evaluate and compare the effectiveness of two solar-based processes (solar/H2O2 and solar photo-fenton) for the inactivation of E. coli in simulated domestic wastewater. Different H2O2 concentrations were applied for solar/H2O2 process (5, 10, 50 and 150 mg/L) and for solar photo-fenton process (10, 30 and 50 mg/L) at different light intensities (200 W/m(2) and 500 W/m(2)) in glass beakers under solar simulator. The application of light at 200 W/m(2) and 500 W/m(2) showed no difference on the removal time in the absence of hydrogen peroxide. However, in the presence of H2O2, removal times decreased significantly with the elevation of light intensity. When H2O2 concentration was increased, the removal times decreased consistently for solar photofenton process and solar/H2O2 process both at 200 W/m(2) and 500 W/m(2), except for the process with solar/50 mg/L H2O2 at 500 W/ m(2). These results imply that solar/H2O2 and solar photo-fenton processes may be a good alternative for disinfection of domestic wastewaters which contains high amounts of organic and inorganic materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Korean Society of Civil Engineers-KSCE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Engineering | en_US |
dc.subject | Disinfection | en_US |
dc.subject | Solar photo-fenton | en_US |
dc.subject | Solar/H2O2 | en_US |
dc.subject | E. coli | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Waste-water | en_US |
dc.subject | Inactivation | en_US |
dc.subject | TIO2 | en_US |
dc.subject | Real | en_US |
dc.subject | H2O2 | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Temperature | en_US |
dc.subject | Fusarium | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Spores | en_US |
dc.subject | Disinfection | en_US |
dc.subject | Escherichia coli | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Different lights | en_US |
dc.subject | Domestic wastewater | en_US |
dc.subject | E. coli | en_US |
dc.subject | Inorganic materials | en_US |
dc.subject | Light intensity | en_US |
dc.subject | Solar photo-Fenton | en_US |
dc.subject | Solar simulator | en_US |
dc.subject | Image processing | en_US |
dc.title | Comparison of solar/H2O2 and solar photo-fenton processes for the disinfection of domestic wastewaters | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000385154900006 | tr_TR |
dc.identifier.scopus | 2-s2.0-84959153085 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Çevre Mühendisliği Bölümü. | tr_TR |
dc.relation.bap | KUAP(M)-2012/51 | tr_TR |
dc.contributor.orcid | 0000-0003-0877-402X | tr_TR |
dc.identifier.startpage | 2632 | tr_TR |
dc.identifier.endpage | 2639 | tr_TR |
dc.identifier.volume | 20 | tr_TR |
dc.identifier.issue | 7 | tr_TR |
dc.relation.journal | KSCE Journal of Civil Engineering | en_US |
dc.contributor.buuauthor | Topaç, Burcu Şengül | - |
dc.contributor.buuauthor | Alkan, Ufuk | - |
dc.contributor.researcherid | AAZ-1166-2020 | tr_TR |
dc.subject.wos | Engineering, civil | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 56461277600 | tr_TR |
dc.contributor.scopusid | 6603651365 | tr_TR |
dc.subject.scopus | Sunscreening Agent; Oxybenzone; Octocrylene | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.