Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/29885
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Taner, Güler | - |
dc.contributor.author | Demirci, Emre | - |
dc.contributor.author | Yavuz, Uğur | - |
dc.date.accessioned | 2022-12-14T12:41:50Z | - |
dc.date.available | 2022-12-14T12:41:50Z | - |
dc.date.issued | 2018-02-28 | - |
dc.identifier.citation | Güler, T. vd. (2018). ''Lightweight design of an automobile hinge component using glass fiber polyamide composites''. Materials Testing, 60(3), 306-310. | en_US |
dc.identifier.issn | 0025-5300 | - |
dc.identifier.uri | https://doi.org/10.3139/120.111152 | - |
dc.identifier.uri | https://www.degruyter.com/document/doi/10.3139/120.111152/html | - |
dc.identifier.uri | http://hdl.handle.net/11452/29885 | - |
dc.description.abstract | In recent years, there has been a great deal of interest in lightweight vehicle design due to regulations about reducing fuel consumption and emissions. Lightweight design of vehicle components is one of the most important research topics in vehicle design. Developing the optimum structure in the early stages of design process is very important for minimizing the vehicle weight and production costs. In this paper, an automobile hinge component has been developed using PA66 GF60 glass fiber-reinforced polyamide composite materials instead of conventional steel. The automobile hinge component has been conceived using computer aided design software. Topology optimization was made under specific loadings subject to the constraints of finite element method analysis. As a result of this study, optimum dimensions of the component have been obtained and the weight of the component has been reduced via structural topology optimization techniques while satisfying displacement and stress conditions. The results show that composite materials are an important alterative in lightweight vehicle design. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Composite | en_US |
dc.subject | PA66 GF60 | en_US |
dc.subject | Topology optimization | en_US |
dc.subject | Hingeweight reduction | en_US |
dc.subject | Polyamide | en_US |
dc.subject | Optimal topology desing | en_US |
dc.subject | Optimization | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Search | en_US |
dc.subject | Automobile materials | en_US |
dc.subject | Composite materials | en_US |
dc.subject | Computer aided design | en_US |
dc.subject | Fiber reinforced materials | en_US |
dc.subject | Finite element method | en_US |
dc.subject | Fuel consumption | en_US |
dc.subject | Glass | en_US |
dc.subject | Glass fibers | en_US |
dc.subject | Hinges | en_US |
dc.subject | Light weight vehicles | en_US |
dc.subject | Polyamides | en_US |
dc.subject | Shape optimization | en_US |
dc.subject | Steel fibers | en_US |
dc.subject | Structural optimization | en_US |
dc.subject | Topology | en_US |
dc.subject | Vehicles | en_US |
dc.subject | Computer-aided design software | en_US |
dc.subject | Displacement and stress | en_US |
dc.subject | Finite element method analysis | en_US |
dc.subject | Glass fiber reinforced polyamides | en_US |
dc.subject | PA66 GF60 | en_US |
dc.subject | Polyamide composite | en_US |
dc.subject | Structural topology optimization | en_US |
dc.subject | Weight reduction | en_US |
dc.subject | Automobiles | en_US |
dc.subject | Materials science | en_US |
dc.title | Lightweight design of an automobile hinge component using glass fiber polyamide composites | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000426284000012 | tr_TR |
dc.identifier.scopus | 2-s2.0-85042939268 | tr_TR |
dc.relation.tubitak | 3141042 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Makine Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-1790-6987 | tr_TR |
dc.identifier.startpage | 306 | tr_TR |
dc.identifier.endpage | 310 | tr_TR |
dc.identifier.volume | 60 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Materials Testing | en_US |
dc.contributor.buuauthor | Yıldız, Ali Rıza | - |
dc.contributor.researcherid | F-7426-2011 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.subject.wos | Materials science, characterization & testing | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 7102365439 | tr_TR |
dc.subject.scopus | Cutting Process; Chatter; Turning | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.