Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/30199
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Hojamberdiev, Mirabbos | - |
dc.contributor.author | Çelik, Mehmet S. | - |
dc.contributor.author | Carty, William M. | - |
dc.date.accessioned | 2022-12-30T12:41:25Z | - |
dc.date.available | 2022-12-30T12:41:25Z | - |
dc.date.issued | 2017-03-05 | - |
dc.identifier.citation | Hojiyev, R. vd. (2017). ''Hydrophobicity and polymer compatibility of POSS-modified Wyoming Na-montmorillonite for developing polymer-clay nanocomposites. Journal of Colloid and Interface Science, 497, 393-401. | en_US |
dc.identifier.issn | 0021-9797 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jcis.2017.03.034 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0021979717302795 | - |
dc.identifier.uri | 1095-7103 | - |
dc.identifier.uri | http://hdl.handle.net/11452/30199 | - |
dc.description.abstract | The aim of the present work was to investigate the hydrophobicity and polymer compatibility of aminopropylisooctyl polyhedral oligomeric silsequioxane (POSS) - modified Na-montmorillonite (Na-MMT) towards developing polymer-clay nanocomposites. The effect of different concentrations of POSS on properties of Na-MMT was studied. The intercalation ability of the POSS molecules into the Na-MMT interlayer was analyzed by X-ray diffraction. It was found that the d(001) value was increased with increasing the POSS concentration, indicating the successful intercalation of the POSS molecules into the Na-MMT interlayer. The d(001) value was 4.12 nm at 0.4 cation exchange capacity (CEC) loading of POSS, increased at a slight rate upon further increase of CEC loading, and finally reached 4.25 nm at 1.0 CEC loading of POSS. The results of the thermogravimetric (TGA) analysis confirmed the high thermal stability of the POSS-MMT. The thermal stability was defined as a 5% mass loss (T-5) at 0.2 CEC loading of POSS was observed at 352 degrees C and slightly decreased with further increase in the POSS concentration. The porous properties, such as specific surface area (SSA), pore volume, and pore size were estimated by the adsorption of N-2 molecules on the Na-MMT surface. The SSA and pore volume were reduced with increasing the concentration of the POSS molecules due to the adsorption of the POSS molecules on the Na-MMT, while the pore size was increased upon the formation of macroporous structure. The interfacial interaction energy between water and POSS-MMT (Delta G(Clay/Water/Clay)(IF)) was used to evaluate the surface hydrophobicity, and a similar approach was also applied to assess the polymer compatibility of the developed composite. The obtained results confirm that the polymer compatibility of POSS-MMT prepared in this study is better than that of commonly used HDTMA-MMT. | en_US |
dc.description.sponsorship | Türkiye Bilim, Sanayi ve Teknoloji Bakanlığı,SAN-TEZ program - 00492.STZ.2009-2 | tr_TR |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Compatibility | en_US |
dc.subject | Contact angle | en_US |
dc.subject | Hydrophobicity | en_US |
dc.subject | Na-montmorillonite | en_US |
dc.subject | Nanoclay | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | Porosity | en_US |
dc.subject | POSS | en_US |
dc.subject | Surface free energy | en_US |
dc.subject | Thermal stability | en_US |
dc.subject | Van-der-waals | en_US |
dc.subject | Quaternary phosphonium | en_US |
dc.subject | Mechanical-properties | en_US |
dc.subject | Thermal-degradation | en_US |
dc.subject | Surface-energy | en_US |
dc.subject | Organoclays | en_US |
dc.subject | Silsesquioxanes | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Morphology | en_US |
dc.subject | Stability | en_US |
dc.subject | Clay minerals | en_US |
dc.subject | Contact angle | en_US |
dc.subject | Free energy | en_US |
dc.subject | Hydrophobicity | en_US |
dc.subject | Molecules | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Polymers | en_US |
dc.subject | Pore size | en_US |
dc.subject | Thermogravimetric analysis | en_US |
dc.subject | Thermodynamic stability | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | Compatibility | en_US |
dc.subject | Na-montmorillonite | en_US |
dc.subject | Nano clays | en_US |
dc.subject | Sodium compounds | en_US |
dc.subject | Surface free energy | en_US |
dc.title | Hydrophobicity and polymer compatibility of POSS-modified Wyoming Na-montmorillonite for developing polymer-clay nanocomposites | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000398878500046 | tr_TR |
dc.identifier.scopus | 2-s2.0-85015088623 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 000-0002-2047-3169 | tr_TR |
dc.identifier.startpage | 393 | tr_TR |
dc.identifier.endpage | 401 | tr_TR |
dc.identifier.volume | 497 | tr_TR |
dc.relation.journal | Journal of Colloid and Interface Science | en_US |
dc.contributor.buuauthor | Hojiyev, Rustam | - |
dc.contributor.buuauthor | Ulcay, Yusuf | - |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.identifier.pubmed | 28314144 | tr_TR |
dc.subject.wos | Chemistry, physical | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q1 | en_US |
dc.contributor.scopusid | 36026524100 | tr_TR |
dc.contributor.scopusid | 6601918936 | tr_TR |
dc.subject.scopus | Silsesquioxanes; Polyhedral Oligomeric Silsesquioxane Methacrylate; Cages | en_US |
dc.subject.emtree | Montmorillonite | en_US |
dc.subject.emtree | Nanocomposite | en_US |
dc.subject.emtree | Polymer | en_US |
dc.subject.emtree | Adsorption | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Cation exchange | en_US |
dc.subject.emtree | Clay | en_US |
dc.subject.emtree | Contact angle | en_US |
dc.subject.emtree | Hydrophobicity | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Surface area | en_US |
dc.subject.emtree | Surface property | en_US |
dc.subject.emtree | Thermogravimetry | en_US |
dc.subject.emtree | Thermostability | en_US |
dc.subject.emtree | X ray diffraction | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.