Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/30267
Title: | Evaluating the anatomical traits of lip on three-dimensional computed tomography images |
Authors: | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Anatomi Anabilim Dalı. Bursa Uludağ Üniversitesi/Tıp Fakültesi/Radyoloji Anabilim Dalı. 0000-0002-2070-5193 0000-0001-9169-5087 0000-0002-7410-7738 Işıklar, Sefa İlker Mustafa, Kafa Gökhan, Gökalp Babacan, Serdar AAI-2336-2021 AAG-7125-2021 AAK-3779-2021 ABF-7082-2020 57211618744 57193335308 8450193200 8312505100 |
Keywords: | Facial approximation Lip morphometry Maxillofacial surgery Orthodontics Plastic surgery Facial approximation Cleft-lip Morphometry Aesthetics Adults Surgery |
Issue Date: | Mar-2020 |
Publisher: | Lippincott Williams & Wilkins |
Citation: | Babacan, S. vd. (2020). "Evaluating the anatomical traits of lip on three-dimensional computed tomography images". Journal of Craniofacial Surgery, 31(2), E163-E166. |
Abstract: | Background:Lips and mouth are the most recognizable parts of the lower face. The morphometry of the facial organs is important for the balance of the face. Besides congenital anomalies occur on the lips, some kinds of deformities might be seen because of trauma or carcinoma. In this respect, lips are in the study of plastic surgery, maxillofacial surgery and orthodontics. Lip morphology also takes an important role in forensic facial reconstruction (facial approximation).Materials and Methods:Twenty parameters on the soft tissue and 12 parameters on the hard tissue were measured on three dimensional (3D) computed tomography (CT) images belonging 50 individuals (25 female, mean age 35.409.97; 25 male, mean age 34.3211.06).Results:Statistical significance was observed on 4 parameters measured at soft tissue and 6 parameters measured in hard tissue. Statistical significance was not seen between the measurements taken bilaterally. Fourteen equations were developed in order to estimate the lip morphometry using the morphometric traits of hard tissue.Conclusion:We hope that the results of current study will be useful at surgery and forensic sciences. |
URI: | https://doi.org/10.1097/SCS.0000000000006124 https://journals.lww.com/jcraniofacialsurgery/Fulltext/2020/04000/Evaluating_the_Anatomical_Traits_of_Lip_on.100.aspx http://hdl.handle.net/11452/30267 |
ISSN: | 1049-2275 1536-3732 |
Appears in Collections: | PubMed Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.