Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/30302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-06T09:23:46Z | - |
dc.date.available | 2023-01-06T09:23:46Z | - |
dc.date.issued | 2013-02-25 | - |
dc.identifier.citation | Esen, F. (2013). "Development of a passive sampling device using polyurethane foam (PUF) to measure polychlorinated biphenyls (PCBs) and organochlorine pesticides (OCPs) near landfills". Environmental Forensics, 14(1), 1-8. | en_US |
dc.identifier.issn | 1527-5922 | - |
dc.identifier.issn | 1527-5930 | - |
dc.identifier.uri | https://doi.org/10.1080/15275922.2012.729008 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15275922.2012.729008 | - |
dc.identifier.uri | http://hdl.handle.net/11452/30302 | - |
dc.description.abstract | Recently passive air sampling techniques have been extensively studied and employed in the environmental monitoring of semi volatile chemicals. Polychlorinated biphenyls (PCBs) and organochlorine pesticides (OCPs) samples were collected for 4-week intervals throughout one year from a landfill in Bursa, Turkey. In this study, a passive air sampler (PAS) was designed using polyurethane foam (PUF). The differences between PAS employed in this study and in literature are their shape and ventilation approach. Ventilation pipes, located on top and bottom of the sampler, were employed to prevent precipitation and particles from entering inside the sampler. The sampling rates (R) for PUF was calculated as 7.3m3/d for PCBs and as 3.9m3/d for OCPs. The determined average concentrations were 311 +/- 178 pg/m3 for PCBs, 198 +/- 210 pg/m3 for OCPs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Air concentrations | en_US |
dc.subject | Landfill | en_US |
dc.subject | Passive air samplers | en_US |
dc.subject | Sampling rates | en_US |
dc.subject | PCBs | en_US |
dc.subject | OCPs | en_US |
dc.subject | Persistent organic pollutants | en_US |
dc.subject | Polycyclic aromatic-hydrocarbons | en_US |
dc.subject | Polybrominated diphenyl ethers | en_US |
dc.subject | Air samplers | en_US |
dc.subject | Ambient concentrations | en_US |
dc.subject | Urban site | en_US |
dc.subject | Pahs | en_US |
dc.subject | Calibration | en_US |
dc.subject | Indoor | en_US |
dc.subject | Trends | en_US |
dc.title | Development of a passive sampling device using polyurethane foam (PUF) to measure polychlorinated biphenyls (PCBs) and organochlorine pesticides (OCPs) near landfills | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000315684100001 | tr_TR |
dc.identifier.scopus | 2-s2.0-84874489436 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Çevre Mühendisliği Bölümü. | tr_TR |
dc.relation.bap | 2008-8 | tr_TR |
dc.identifier.startpage | 1 | tr_TR |
dc.identifier.endpage | 8 | tr_TR |
dc.identifier.volume | 14 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Environmental Forensics | en_US |
dc.contributor.buuauthor | Esen, Fatma | - |
dc.contributor.researcherid | AAG-8469-2021 | tr_TR |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 10340657500 | tr_TR |
dc.subject.scopus | Polychlorinated Biphenyls; Endrin; Heptachlor | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.