Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/30610
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Engin, Mesut | - |
dc.date.accessioned | 2023-01-23T11:40:51Z | - |
dc.date.available | 2023-01-23T11:40:51Z | - |
dc.date.issued | 2020-04-21 | - |
dc.identifier.citation | Engin, M. ve Güvenç, O. (2020). "Investigation of the predictive values of triglyceride/HDL cholesterol ratio and whole blood viscosity with regard to severe peripheral or carotid artery disease in patients scheduled for coronary bypass". Heart Surgery Forum, 23(3), E310-E314. | en_US |
dc.identifier.issn | 1098-3511 | - |
dc.identifier.issn | 1522-6662 | - |
dc.identifier.uri | https://doi.org/10.1532/hsf.2991 | - |
dc.identifier.uri | https://journal.hsforum.com/index.php/HSF/article/view/2991 | - |
dc.identifier.uri | http://hdl.handle.net/11452/30610 | - |
dc.description.abstract | Background: The incidence of atherosclerotic cardiovascular diseases, which constitute an important disease group, is expected to rise with increasing life expectancy. The aim of this study was to investigate the predictive values of triglyceride/HDL cholesterol (TG/HDL-C) ratio and whole blood viscosity on possible severe carotid or peripheral arterial disease in patients who were admitted to our clinic and scheduled for coronary artery bypass graft (CABG) surgery. Methods: This study retrospectively examined 299 patients who were admitted to our clinic and scheduled for CABG between August 1, 2015, and August 1, 2019. Patients with severe carotid or peripheral arterial disease were included in group 2; those in whom peripheral arterial disease and stenosis were not detected were included in group 1. Results: Group 1 consisted of 255 patients, mean (+/- standard deviation) age 58.1 +/- 8.9 years; the 44 patients in group 2 had a mean age of 64.1 +/- 10.6 years (P = .018). The incidence of diabetes mellitus and tobacco use were significantly higher in group 2 (P < .001 and P = .034, respectively). Triglyceride values, TG/HDL-C, and whole blood viscosity at high and low shear rates were significantly higher in group 2 (P = .017, P < .001, P < .001, and P < .001, respectively). Receiver operator characteristic analysis revealed that the cutoff value of TG/HDL-C was 3.2 with 77% sensitivity and 72% specificity; that of high-shear-rate viscosity was 16.1 with 73% sensitivity and 69% specificity; and that of low-shear-rate viscosity was 59.2 with 70% sensitivity and 63% specificity. Conclusion: It is possible to predict severe additional arterial diseases in patients scheduled for CABG with whole blood viscosity and TG/HDL-C ratios, both of which can be obtained with simple blood tests. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Forum Multimedia Publishing | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cardiovascular system & cardiology | en_US |
dc.subject | Surgery | en_US |
dc.subject | HDL-cholesterol | en_US |
dc.subject | Cardiovascular-disease | en_US |
dc.subject | Shear-stress | en_US |
dc.subject | Risk | en_US |
dc.subject | Association | en_US |
dc.subject.mesh | Angiography | en_US |
dc.subject.mesh | Biomarkers | en_US |
dc.subject.mesh | Blood viscosity | en_US |
dc.subject.mesh | Carotid artery diseases | en_US |
dc.subject.mesh | Cholesterol, HDL | en_US |
dc.subject.mesh | Coronary artery bypass | en_US |
dc.subject.mesh | Coronary artery disease | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Follow-up studies | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Peripheral arterial disease | en_US |
dc.subject.mesh | Predictive value of tests | en_US |
dc.subject.mesh | Retrospective studies | en_US |
dc.subject.mesh | Risk factors | en_US |
dc.subject.mesh | ROC curve | en_US |
dc.subject.mesh | Severity of illness index | en_US |
dc.subject.mesh | Triglycerides | en_US |
dc.subject.mesh | Ultrasonography, doppler | en_US |
dc.title | Investigation of the predictive values of triglyceride/HDL cholesterol ratio and whole blood viscosity with regard to severe peripheral or carotid artery disease in patients scheduled for coronary bypass | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000540950000004 | tr_TR |
dc.identifier.scopus | 2-s2.0-85086355120 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Kalp ve Damar Cerrahisi Anabilim Dalı. | tr_TR |
dc.identifier.startpage | E310 | tr_TR |
dc.identifier.endpage | E314 | tr_TR |
dc.identifier.volume | 23 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Heart Surgery Forum | en_US |
dc.contributor.buuauthor | Güvenç, Orhan | - |
dc.contributor.researcherid | CRT-9383-2022 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.identifier.pubmed | 32524970 | tr_TR |
dc.subject.wos | Cardiac & cardiovascular systems | en_US |
dc.subject.wos | Surgery | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 57215931601 | tr_TR |
dc.subject.scopus | Neutrophil; Lymphocytes; ST Segment Elevation Myocardial Infarction | en_US |
dc.subject.emtree | Beta adrenergic receptor blocking agent | en_US |
dc.subject.emtree | Hydroxymethylglutaryl coenzyme a reductase inhibitor | en_US |
dc.subject.emtree | Biological marker | en_US |
dc.subject.emtree | High density lipoprotein cholesterol | en_US |
dc.subject.emtree | Triacylglycerol | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Artery occlusion | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Blood viscosity | en_US |
dc.subject.emtree | Body mass | en_US |
dc.subject.emtree | Carotid artery disease | en_US |
dc.subject.emtree | Carotid endarterectomy | en_US |
dc.subject.emtree | Chronic obstructive lung disease | en_US |
dc.subject.emtree | Computed tomographic angiography | en_US |
dc.subject.emtree | Concentration ratio | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Conventional angiography | en_US |
dc.subject.emtree | Coronary artery bypass graft | en_US |
dc.subject.emtree | Diabetes mellitus | en_US |
dc.subject.emtree | Diagnostic test accuracy study | en_US |
dc.subject.emtree | Disease severity | en_US |
dc.subject.emtree | Doppler ultrasonography | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Flow rate | en_US |
dc.subject.emtree | Heart ejection fraction | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Hypertension | en_US |
dc.subject.emtree | Incidence | en_US |
dc.subject.emtree | Life expectancy | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Middle aged | en_US |
dc.subject.emtree | Peripheral occlusive artery disease | en_US |
dc.subject.emtree | Predictive value | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Receiver operating characteristic | en_US |
dc.subject.emtree | Retrospective study | en_US |
dc.subject.emtree | Sensitivity and specificity | en_US |
dc.subject.emtree | Shear rate | en_US |
dc.subject.emtree | Shear stress | en_US |
dc.subject.emtree | Tobacco use | en_US |
dc.subject.emtree | Triglyceride high density lipoprotein cholesterol ratio | en_US |
dc.subject.emtree | Angiography | en_US |
dc.subject.emtree | Blood | en_US |
dc.subject.emtree | Blood viscosity | en_US |
dc.subject.emtree | Carotid artery disease | en_US |
dc.subject.emtree | Coronary artery disease | en_US |
dc.subject.emtree | Follow up | en_US |
dc.subject.emtree | Peripheral occlusive artery disease | en_US |
dc.subject.emtree | Risk factor | en_US |
dc.subject.emtree | Severity of illness index | en_US |
Koleksiyonlarda Görünür: | PubMed Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Güvenç_Engin_2020.pdf | 279.72 kB | Adobe PDF | Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License