Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/30673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-26T12:55:39Z | - |
dc.date.available | 2023-01-26T12:55:39Z | - |
dc.date.issued | 2019-12-02 | - |
dc.identifier.citation | Kasapoğlu, I. vd. (2020). "Does antenatal magnesium sulphate improve hearing function in premature newborns?". Journal of the Turkish-German Gynecological Association, 21(3), 187-192. | tr_TR |
dc.identifier.issn | 1309-0399 | - |
dc.identifier.issn | 1309-0380 | - |
dc.identifier.uri | https://doi.org/10.4274/jtgga.galenos.2019.2019.0070 | - |
dc.identifier.uri | https://cms.galenos.com.tr/Uploads/Article_34588/JTGGA-21-187-En.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11452/30673 | - |
dc.description.abstract | Objective: To evaluate whether antenatal magnesium sulphate (MgSO4) exposure has a neuroprotective effect against hearing impairment in premature newborns. Material and Methods: Retrospective cohort study was performed with prematurely (<37 weeks) delivered newborns at a tertiary university hospital. Newborns of 92 women who received MgSO4 infusions (study group) for various indications were compared to newborns of 147 women who did not receive MgSO4 infusions (control group). All eligible premature newborn underwent hearing screening by auditory brainstem response (ABR) testing before being discharged from the hospital. Results: The fail rate for ABR hearing screening was 3.3% (n= 3) in the study group and 10.9% (n=16) in the control group (p=0.034). The rate of concurrent use of betamethasone was higher in the study group (72.8%; n=67) compared to control group (29.2%; n=43) (p<0.001). Other neonatal parameters, such as the number of neonates who were small for gestational age and the rate of microcephaly were similar between the groups (p=0.54, p=0.48, respectively). After adjusting for co-variates including the use of betamethasone and gestational age at delivery, no statistically significant association between antenatal administration of MgSO4 and ABR fail rates were found (p=0.07). Conclusion: These results do not suggest a significant benefit in terms of hearing impairment in premature newborns when antenatal MgSO4 infusion was given. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galenos Yayıncılık | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Magnesium sulphate | en_US |
dc.subject | Prematurity | en_US |
dc.subject | Hearing screening | en_US |
dc.subject | Hearing loss | en_US |
dc.subject | Ototoxicity | en_US |
dc.subject | Neuroprotection | en_US |
dc.subject | Infants | en_US |
dc.subject | Birth | en_US |
dc.subject | Hemorrhage | en_US |
dc.subject | Courses | en_US |
dc.subject | Obstetrics & gynecology | en_US |
dc.title | Does antenatal magnesium sulphate improve hearing function in premature newborns? | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000566719700008 | tr_TR |
dc.identifier.scopus | 2-s2.0-85093893603 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Kadın Hastalıkları ve Doğum Anabilim Dalı. | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Çocuk Sağlığı ve Hastalıkları Anabilim Dalı. | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Kulak Burun Boğaz Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-3129-334X | tr_TR |
dc.contributor.orcid | 0000-0002-7558-8166 | tr_TR |
dc.contributor.orcid | 0000-0001-6845-9991 | tr_TR |
dc.contributor.orcid | 0000-0001-5761-4757 | tr_TR |
dc.contributor.orcid | 0000-0002-9685-956X | tr_TR |
dc.identifier.startpage | 187 | tr_TR |
dc.identifier.endpage | 192 | tr_TR |
dc.identifier.volume | 21 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Journal of the Turkish-German Gynecological Association | en_US |
dc.contributor.buuauthor | Kasapoğlu, Işıl | - |
dc.contributor.buuauthor | Çetinkaya, Bilge Demir | - |
dc.contributor.buuauthor | Altay, Mehmet Aral | - |
dc.contributor.buuauthor | Orhan, Adnan | - |
dc.contributor.buuauthor | Özkan, Hilal | - |
dc.contributor.buuauthor | Çakır, Salih Çağrı | - |
dc.contributor.buuauthor | Toker, Rabia tütüncü | - |
dc.contributor.buuauthor | Kasapoğlu, Fikret | - |
dc.contributor.buuauthor | Özerkan, Kemal | - |
dc.contributor.researcherid | ABI-4540-2020 | tr_TR |
dc.contributor.researcherid | V-5292-2019 | tr_TR |
dc.contributor.researcherid | AAH-9834-2021 | tr_TR |
dc.contributor.researcherid | AAH-9791-2021 | tr_TR |
dc.contributor.researcherid | A-8779-2013 | tr_TR |
dc.identifier.pubmed | 31927812 | tr_TR |
dc.subject.wos | Obstetrics & gynecology | en_US |
dc.indexed.wos | ESCI | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.contributor.scopusid | 55800494800 | tr_TR |
dc.contributor.scopusid | 36923039100 | tr_TR |
dc.contributor.scopusid | 53863297800 | tr_TR |
dc.contributor.scopusid | 56671094200 | tr_TR |
dc.contributor.scopusid | 16679325400 | tr_TR |
dc.contributor.scopusid | 57205555920 | tr_TR |
dc.contributor.scopusid | 55958250400 | tr_TR |
dc.contributor.scopusid | 56254721200 | tr_TR |
dc.contributor.scopusid | 6603345841 | tr_TR |
dc.subject.scopus | Eclampsia; Magnesium Sulfate; Pregnancy Toxemia | en_US |
dc.subject.emtree | Betamethasone | en_US |
dc.subject.emtree | Corticosteroid | en_US |
dc.subject.emtree | Magnesium sulfate | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Apgar score | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Auditory brain stem implantation | en_US |
dc.subject.emtree | Cesarean section | en_US |
dc.subject.emtree | Clinical feature | en_US |
dc.subject.emtree | Cohort analysis | en_US |
dc.subject.emtree | Continuous infusion | en_US |
dc.subject.emtree | Electroencephalography | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Gestational age | en_US |
dc.subject.emtree | Hearing impairment | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Infant | en_US |
dc.subject.emtree | Loading drug dose | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Microcephaly | en_US |
dc.subject.emtree | Neonatal intensive care unit | en_US |
dc.subject.emtree | Neuroprotection | en_US |
dc.subject.emtree | Newborn | en_US |
dc.subject.emtree | Ototoxicity | en_US |
dc.subject.emtree | Preeclampsia | en_US |
dc.subject.emtree | Premature fetus membrane rupture | en_US |
dc.subject.emtree | Prematurity | en_US |
dc.subject.emtree | Retrospective study | en_US |
Appears in Collections: | PubMed Scopus TrDizin Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kasapoğlu_vd_2020.pdf | 154.51 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License