Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/30789
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Usta, Mehmet | - |
dc.contributor.author | Ayar, Yavuz | - |
dc.contributor.author | Göksel, Gültekin | - |
dc.contributor.author | Karagöz, İsminur Saka | - |
dc.date.accessioned | 2023-02-02T07:27:55Z | - |
dc.date.available | 2023-02-02T07:27:55Z | - |
dc.date.issued | 2020-01-20 | - |
dc.identifier.citation | Usta, M. vd. (2020). "Effect of omega-3 polyunsaturated fatty acid supplementation on glycemic control and renal function in type 2 diabetic patients with chronic kidney disease". Acta Medica Mediterranea, 36(2), 821-828. | en_US |
dc.identifier.issn | 0393-6384 | - |
dc.identifier.issn | 2283-9720 | - |
dc.identifier.uri | https://doi.org/10.19193/0393-6384_2020_2_128 | - |
dc.identifier.uri | https://www.actamedicamediterranea.com/archive/2020/medica-2/effect-of-omega-3-polyunsaturated-fatty-acid-supplementation-on-glycemic-control-and-renal-function-in-type-2-diabetic-patients-with-chronic-kidney-disease | - |
dc.identifier.uri | http://hdl.handle.net/11452/30789 | - |
dc.description.abstract | Introduction: The aim of this study was to evaluate the short-term effects of omega-3 polyunsaturated fatty acids (n-3 PUFA) supplementation on glycemic control and renal function in type 2 diabetic patients with chronic kidney disease. Materials and methods: Twenty-five diabetic patients received medication containing 2 g/day n-3 PUFA orally in addition to standard treatments. Their estimated glomerular filtration rates (eGFR) were <80 mL/min/1.73 m(2). Biochemical values were evaluated before and 3 months after treatment. Results: After three months of supplementation, the changes in serum creatinine, uric acid, eGFR and urinary albumin excretion levels did not reach statistical significance. There was no difference between serum glucose, HbAlC and lipid profile values before and after the n-3 PUFA.supplementation in patients. Only serum albumin significantly increased from 4.10 +/- 0.26 to 4.28 +/- 0.31 g/dL (p=0.016), and systolic blood pressure decreased from 121.4 +/- 14.5 to 116 .6 +/- 14.9 mmHg (p=0.001). Conclusion: Short-term n-3 PUFA supplementation did not affect renal function and glycemic control in patients with type 2 diabetes with chronic kidney disease. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Carbone Editore | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Type 2 diabetes mellitus | en_US |
dc.subject | Chronic kidney disease | en_US |
dc.subject | Cardiovascular disease | en_US |
dc.subject | Omega-3 polyunsaturated fatty acids | en_US |
dc.subject | Proteinuria | en_US |
dc.subject | Renal function | en_US |
dc.subject | Blood-pressure | en_US |
dc.subject | Omega-3-fatty-acid supplementation | en_US |
dc.subject | Cardiovascular-disease | en_US |
dc.subject | Insulin-resistance | en_US |
dc.subject | Iga nephropathy | en_US |
dc.subject | Fish-oil | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | Trial | en_US |
dc.subject | General & internal medicine | en_US |
dc.title | Effect of omega-3 polyunsaturated fatty acid supplementation on glycemic control and renal function in type 2 diabetic patients with chronic kidney disease | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000526121600013 | tr_TR |
dc.identifier.scopus | 2-s2.0-85083360934 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Nefroloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Endokrinoloji ve Metabolizma Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-0710-0923 | tr_TR |
dc.identifier.startpage | 821 | tr_TR |
dc.identifier.endpage | 828 | tr_TR |
dc.identifier.volume | 36 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Acta Medica Mediterranea | en_US |
dc.contributor.buuauthor | Ersoy, Alparslan | - |
dc.contributor.buuauthor | Ersoy, Canan | - |
dc.contributor.researcherid | AAH-5054-2021 | tr_TR |
dc.contributor.researcherid | AAH-8861-2021 | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.subject.wos | Medicine, general & internal | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 35612977100 | tr_TR |
dc.contributor.scopusid | 6701485882 | tr_TR |
dc.subject.scopus | Cardiovascular Disease; Omega 3 Fatty Acid; Fish Oils | en_US |
dc.subject.emtree | Albumin | en_US |
dc.subject.emtree | Creatinine | en_US |
dc.subject.emtree | Glucose | en_US |
dc.subject.emtree | Hemoglobin A1c | en_US |
dc.subject.emtree | Omega 3 fatty acid | en_US |
dc.subject.emtree | Uric acid | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Chronic kidney failure | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Creatinine blood level | en_US |
dc.subject.emtree | Estimated glomerular filtration rate | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Glucose blood level | en_US |
dc.subject.emtree | Glycemic control | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Kidney function | en_US |
dc.subject.emtree | Lipid fingerprinting | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Non insulin dependent diabetes mellitus | en_US |
dc.subject.emtree | Systolic blood pressure | en_US |
dc.subject.emtree | Uric acid blood level | en_US |
dc.subject.emtree | Urinary excretion | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Ersoy_vd_2020.pdf | 721.52 kB | Adobe PDF | ![]() Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License