Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/31040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaya, Ali | - |
dc.date.accessioned | 2023-02-20T07:07:20Z | - |
dc.date.available | 2023-02-20T07:07:20Z | - |
dc.date.issued | 2016-08-04 | - |
dc.identifier.citation | Eliçin, Ö. ve Kaya, A. (2017). ''Determining studies conducted upon individuals with autism spectrum disorder using high-tech devices''. Kuram ve Uygulamada Egitim Bilimleri, 17(1), 27-45. | tr_TR |
dc.identifier.issn | 1303-0485 | - |
dc.identifier.issn | 2148-7561 | - |
dc.identifier.uri | https://jestp.com/index.php/estp/article/view/486 | - |
dc.identifier.uri | https://doi.org/10.12738/estp.2017.1.0236 | - |
dc.identifier.uri | http://hdl.handle.net/11452/31040 | - |
dc.description.abstract | This study explores 67 experimental research articles written about children with Autism Spectrum Disorder using high-tech devices. The studies in this research were accessed through EBSCO, Academic Search Complete, ERIC, and Uludag University online search engines using keywords such as autism and technology, autism and computer, autism and tablet, and autism and portable devices. The studies have been categorized based on their scope: studies conducted using computers and studies conducted using smart portable devices. The software programs used in these studies are described in a separate table. Research findings indicate that studies conducted on children with ASD using high-tech devices found them to be effective for teaching academic skills, communication skills, and social-emotional skills. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Edam | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Education & educational research | en_US |
dc.subject | Autism spectrum disorders | en_US |
dc.subject | High technology | en_US |
dc.subject | Review | en_US |
dc.subject | Research | en_US |
dc.subject | Assisted explicit instruction | en_US |
dc.subject | Computer-based intervention | en_US |
dc.subject | Speech-generating device | en_US |
dc.subject | Low-functioning children | en_US |
dc.subject | Asperger-syndrome | en_US |
dc.subject | Systematic instruction | en_US |
dc.subject | Interactive multimedia | en_US |
dc.subject | Communication-skills | en_US |
dc.subject | Emotion recognition | en_US |
dc.subject | Activity schedules | en_US |
dc.title | Determining studies conducted upon individuals with autism spectrum disorder using high-tech devices | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000395666800002 | tr_TR |
dc.identifier.scopus | 2-s2.0-85008319243 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Eğitim Fakültesi/Özel Eğitim Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 27 | tr_TR |
dc.identifier.endpage | 45 | tr_TR |
dc.identifier.volume | 17 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Kuram ve Uygulamada Egitim Bilimleri | en_US |
dc.contributor.buuauthor | Eliçin, Özge | - |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Education & educational research | en_US |
dc.indexed.wos | SSCI | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 56052280000 | tr_TR |
dc.subject.scopus | Autism Spectrum Disorder; Autism; Asperger Syndrome | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.