Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/31659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-21T07:46:57Z | - |
dc.date.available | 2023-03-21T07:46:57Z | - |
dc.date.issued | 2004-11 | - |
dc.identifier.citation | Polat, U. vd. (2004). “Detection of serum protein fractions and their concentrations in laying and non-laying ostriches (Struthio camelus) fed with different dietary protein levels”. Revue De Medecine Veterinaire, 155(11), 570-574. | en_US |
dc.identifier.issn | 0035-1555 | - |
dc.identifier.uri | http://hdl.handle.net/11452/31659 | - |
dc.description.abstract | The aim of this study was to measure serum protein fractions and their concentrations in laying and non-laying ostriches (Struthio camelus) fed with different dietary protein levels. Twenty females, eight years old ostriches were used. The ostriches were randomly divided into two groups to be fed with different protein levels (20% in group I and 23% in group II) during 5 months. There were 2 sections by group according to the laying status. The sections A (in group I) and C (in group II) were constituted by laying ostriches, whereas in the sections B (group I) and D (group II), there were non laying females. At this end of the experimental feeding, serum albumin, alpha(1)- and alpha(2)-, beta- and gamma-globulins were detected by agarose gel electrophoresis and serum total protein, albumin and globulin concentrations were measured by using Auto Technicon DAX 72 autoanalyzer and it's commercial kits. The laying status induced no significant modification of serum protein concentrations (total protein and protein fractions) except for alpha(1)-globuiins whose concentrations were significantly increased (p<0.05). When birds were fed with a high-protein diet, significant increases in protein (p<0.01) and in alpha- (alpha(1)- (p<0.05) and alpha(2)- (p<0.01)) globulin concentrations occurred whereas gamma-globulin concentrations tended to decrease. Moreover, this variation was more evident in non-laying females (interaction between diet and laying status : p<0.05). Since these changes in protein concentrations did not bring a real benefit for the health of the ostriches, and since feeding costs greatly contribute to the total cost of ostrich production, it was concluded that crude protein required in diet did not need to exceed 20% of the food intake. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ecole Nationale Veterinaire Toulouse | fre |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Veterinary sciences | en_US |
dc.subject | Ostrich | en_US |
dc.subject | Diet protein | en_US |
dc.subject | Albumin | en_US |
dc.subject | Serum proteins | en_US |
dc.subject | Laying | en_US |
dc.subject | Biochemical values | en_US |
dc.subject | Parameters | en_US |
dc.subject | Emus | en_US |
dc.subject | Animalia | en_US |
dc.subject | Aves | en_US |
dc.subject | Camelus | en_US |
dc.subject | Struthio camelus | en_US |
dc.subject | Struthioniformes | en_US |
dc.title | Detection of serum protein fractions and their concentrations in laying and non-laying ostriches (Struthio camelus) fed with different dietary protein levels | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000226041000011 | tr_TR |
dc.identifier.scopus | 2-s2.0-10944234595 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Biyokimya Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Zootekni Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Zootekni Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 570 | tr_TR |
dc.identifier.endpage | 574 | tr_TR |
dc.identifier.volume | 155 | tr_TR |
dc.identifier.issue | 11 | tr_TR |
dc.relation.journal | Revue De Medecine Veterinaire | fre |
dc.contributor.buuauthor | Polat, Ümit | - |
dc.contributor.buuauthor | Çetin, Meltem | - |
dc.contributor.buuauthor | Ak, Ibrahim | - |
dc.contributor.buuauthor | Balcı, Faruk | - |
dc.subject.wos | Veterinary sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 56235316900 | tr_TR |
dc.contributor.scopusid | 57197086676 | tr_TR |
dc.contributor.scopusid | 7003685037 | tr_TR |
dc.contributor.scopusid | 16062981700 | tr_TR |
dc.subject.scopus | Ostriches; Rheiformes; Struthio Camelus | en_US |
dc.subject.emtree | Albumin blood level | en_US |
dc.subject.emtree | Animal experiment | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Breeding | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Gel electrophoresis | en_US |
dc.subject.emtree | Immunoglobulin blood level | en_US |
dc.subject.emtree | Nonhuman | en_US |
dc.subject.emtree | Ostrich | en_US |
dc.subject.emtree | Protein blood level | en_US |
dc.subject.emtree | Protein diet | en_US |
dc.subject.emtree | Protein intake | en_US |
dc.subject.emtree | Protein synthesis | en_US |
dc.subject.emtree | Randomization | en_US |
dc.subject.emtree | Albumin | en_US |
dc.subject.emtree | Immunoglobulin | en_US |
dc.subject.emtree | Immunoglobulin A1 | en_US |
dc.subject.emtree | Immunoglobulin A2 | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.