Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/32102
Title: | Assessment of hydrogeoecological features of the Yesil River Basin |
Authors: | Amirzhanovna, Z. A. Zhanaleyeva, Kulchikhan Mukhitovna Berdenov, Zharas Galimzhanovich Saparov, Kuat T. Mendibaev, Erbolat H. Uludağ Üniversitesi/Eğitim Fakültesi/İlköğretim ve Sosyal Bilimler Bölümü. 0000-0002-1473-7420 Atasoy, Emin AAG-7268-2021 36478260200 |
Keywords: | Environmental sciences & ecology Hydrochemical features Kazakhstan Yesil River Basin Anthropogenic effect Turkey Yesilirmak Basin Chemical composition Hydrochemistry Hydrogeology River basin River pollution River water Salinity Water quality |
Issue Date: | 27-Jun-2017 |
Publisher: | Triveni Enterprises |
Citation: | Amirzhanovna, Z. A. vd. (2017). ''Assessment of hydrogeoecological features of the Yesil River Basin''. Journal of Environmental Biology, 38(5), Special Issue, 1115-1120. |
Abstract: | Aim: The aim of the present study was to examine the hydrochemical composition and geoecological features and to assess the level and nature of anthropogenic pollution in the Yesil river basin. Methodology : Field studies are an integral part of observation and analysis of landscape components. Sample analysis of chemical composition of the Yesil river basin water was conducted in July-August 2016 to ascertain the current state of geo-environmental pollution of the basin water. Results: Reduction of river water causes sharp deterioration in the sanitary condition of river. Great harm is caused by pollution by industrial, agricultural, municipal and domestic sewage. However, there is an increased content of SO4, NO, and NO2, Fe and total salinity of water. Interpretation: Systematic analysis of water quality in the Yesil indicates that the river copes with pollution mainly by the self-cleaning processes. Comparative analysis of qualitative and quantitative indicators of the Yesil river basin water surface indicates the presence of some of their relationship. The solution to the problem of stabilization and improvement of the ecological state of the Yesil river basin geosystems, under intensive anthropogenic impact, requires maximum consideration of the specific nature condition and the analysis of key factors and processes that affect its condition. |
URI: | https://doi.org/10.22438/jeb/38/5(SI)/GM-31 http://jeb.co.in/journal_issues/201709_sep17_spl/paper_31.pdf http://hdl.handle.net/11452/32102 |
ISSN: | 0254-8704 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atasoy_vd_2017 pdf | 980.36 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License