Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/32500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-05-03T10:26:30Z | - |
dc.date.available | 2023-05-03T10:26:30Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Ulusoy, Y. vd. (2013). “Biogas production from agricultural wastes in Turkey-a case study”. Trends in Agricultural Engineering 2013, 627-631. | en_US |
dc.identifier.issn | 978-80-213-2388-9 | - |
dc.identifier.uri | http://hdl.handle.net/11452/32500 | - |
dc.description | Bu çalışma, 03-06 Eylül 2013 tarihleri arasında Praque[Çek Cumhuriyeti]’da düzenlenen 5. International Conference on Trends in Agricultural Engineering’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | Since the cost of production and use of energy from fossil energy sources increase every day, renewable energy sources that can compete with fossil energy sources come to the forefront of our country and world. Although Turkey has wide spectrum of energy resources, these resources are insufficient in terms of usage, and Turkey is currently an energy importing country. Approximately 75% of our country's energy consumption met by imports and the share of imports continues to increase each year. According to the literature, although approximately 50 to 65 Million Tonnes of Oil Equivalent (MTOE) agricultural waste and 11.05 MTOE animal wastes were produced and 60% of this value can be used for energy production, they are not assessed. It is known that, energy potential to be obtained from agricultural and animal waste can cover 22-27% of Turkey's annual energy consumption. In 2010, primary energy demand in Turkey was 109.266 MTOEwhile energy production value 32.228 MTOE. Energy demand in Turkey shows an increase of 8-10% annually, and it is estimated that in 2020 primary energy demand will reach 298,4MTOEwhile energy production will be 70.2 MTOE, and energy import will be 76 %. In this study, the capacities of the collected and grouped agricultural organic waste were determined in Turkey and in Bursa, which is the fourth largest city in Turkey. According to these capacities, valuable organic matter amounts and amount of energy were calculated | en_US |
dc.language.iso | en | en_US |
dc.publisher | Czech University | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agricultural wastes | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Biogas | en_US |
dc.subject | Agricultural engineering | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Biogas | en_US |
dc.subject | Energy utilization | en_US |
dc.subject | Renewable energy resources | en_US |
dc.subject | Annual energy consumption | en_US |
dc.subject | Biogas production | en_US |
dc.subject | Cost of productions | en_US |
dc.subject | Energy demands | en_US |
dc.subject | Energy productions | en_US |
dc.subject | Fossil energy sources | en_US |
dc.subject | Primary energy demand | en_US |
dc.subject | Renewable energy source | en_US |
dc.subject | Agricultural wastes | en_US |
dc.title | Biogas production from agricultural wastes in Turkey-a case study | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000345059700123 | tr_TR |
dc.identifier.scopus | 2-s2.0-84900010410 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Teknik Bilimler Yüksekokulu/Makine ve Metal Teknolojileri. | tr_TR |
dc.contributor.orcid | 0000-0001-6563-5785 | tr_TR |
dc.contributor.orcid | 0000-0002-0111-6879 | tr_TR |
dc.identifier.startpage | 627 | tr_TR |
dc.identifier.endpage | 631 | tr_TR |
dc.identifier.volume | 2013 | tr_TR |
dc.relation.journal | Trends in Agricultural Engineering 2013 | en_US |
dc.contributor.buuauthor | Ulusoy, Yahya | - |
dc.contributor.buuauthor | Ulukardeşler, Ayse Hilal | - |
dc.contributor.buuauthor | Arslan, Rıdvan | - |
dc.contributor.buuauthor | Arslan, Reyhane | - |
dc.contributor.researcherid | AAG-6056-2021 | tr_TR |
dc.contributor.researcherid | AAH-9267-2019 | tr_TR |
dc.contributor.researcherid | V-1754-2018 | tr_TR |
dc.subject.wos | Agricultural engineering | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 6508189419 | tr_TR |
dc.contributor.scopusid | 35194624700 | tr_TR |
dc.contributor.scopusid | 13609418000 | tr_TR |
dc.subject.scopus | Fluid Filters; Ultrafine Particulate Matter; Selective Catalytic Reduction | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.