Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/32673
Title: | Antioxidative defense mechanism of the ruderal Verbascum olympicum Boiss. against copper (Cu)-induced stress |
Authors: | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. Uludağ Üniversitesi/Gemlik Asım Kocabıyık Meslek Yüksekokulu. 0000-0002-2680-9815 0000-0001-5441-037X 0000-0002-4606-0645 Akpınar, Ayşegül Uğur Arslan, Hülya Güleryüz, Gürcan Kırmızı, Serap A-5538-2019 D-2584-2016 AAQ-8139-2021 HJY-1959-2023 26653376600 7006712783 6603334913 6506756812 |
Keywords: | Life sciences & biomedicine - other topics Copper Superoxide dismutase Ascorbate peroxidase Catalase V. olympicum Induced oxidative stress Excess copper Nitrogen-metabolism Salinity stress Heavy-metals Responses Enzymes Plants Accumulation Populations |
Issue Date: | 1-Feb-2016 |
Publisher: | De Gruyter Poland |
Citation: | Akpınar, A. U. vd. (2016). "Antioxidative defense mechanism of the ruderal Verbascum olympicum Boiss. against copper (Cu)-induced stress". Open Life Sciences, 11(1), 10-20. |
Abstract: | The endemic Verbascum olympicum has characteristics that allows it to live in degraded areas of Uludag Mountain, Turkey and therefore known as a ruderal species. In this study, V. olympicum seeds collected from Uludag Mountain were grown in the Hoagland nutrient solution, under hydroponic conditions. The activity of antioxidative enzymes (superoxide dismutase, SOD; catalase, CAT; ascorbate peroxidase, APX) were examined to demonstrate the role of antioxidative mechanism in the seedlings exposed to different Cu concentrations (0, 50, 250, 500 mu M) for seven days. Also, certain growth parameters (such as the water content, biomass production, soluble protein), the level of lipid peroxidation, cell membrane injury and permeability were investigated. As a result, some toxic effects are observed following the application of 500 mu M Cu, after the seedlings growing in 50 and 250 mM Cu concentrations showed high resistance and survived in hydroponic conditions. Our findings provide information about the resistance of V. olympicum seedlings to oxidative stress caused by excessive Cu concentrations. |
Description: | Bu çalışma, Bursa Uludağ Üniversitesi Fen Bilimleri Enstitüsünde Hülya Arslan'in danışmanlığında Ayşegül Akpınar tarafından yazılan "Ağır metal stresi koşullarında Verbascum olympicum Boiss. türünün enzimatik aktivitesi üzerinde araştırmalar" adlı doktora tezine dayanılarak hazırlanmıştır. |
URI: | https://doi.org/10.1515/biol-2016-0002 https://www.degruyter.com/document/doi/10.1515/biol-2016-0002/html http://hdl.handle.net/11452/32673 |
ISSN: | 2391-5412 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akpınar_vd_2016_PDF.pdf | 3.91 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License