Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/32741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yılmaz, Suzan Güven | - |
dc.contributor.author | Çetinkaya, Altuǧ | - |
dc.contributor.author | Yağcı, Ayşe | - |
dc.date.accessioned | 2023-05-23T08:36:49Z | - |
dc.date.available | 2023-05-23T08:36:49Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Yılmaz, S. G. vd. (2013). “Embolization of dural carotid-cavernous fistulas via the thrombosed superior ophthalmic vein”. Ophthalmic Plastic and Reconstructive Surgery, 29(4), 272-276. | en_US |
dc.identifier.issn | 0740-9303 | - |
dc.identifier.issn | 1537-2677 | - |
dc.identifier.uri | https://doi.org/10.1097/IOP.0b013e3182916571 | - |
dc.identifier.uri | https://journals.lww.com/op-rs/Fulltext/2013/07000/Embolization_of_Dural_Carotid_Cavernous_Fistulas.6.aspx | - |
dc.identifier.uri | http://hdl.handle.net/11452/32741 | - |
dc.description.abstract | Purpose: To present the authors' experience treating dural carotid-cavernous sinus fistulas (CCF) with retrograde embolization via the thrombosed superior ophthalmic vein (SOV). Methods: The medical records of 4 patients with dural CCFs treated via the thrombosed SOV were reviewed. All procedures were performed unilaterally in the interventional radiology unit with the administration of general anesthesia. The SOV was exposed via an eyelid crease incision, and then an angiocatheter was inserted in the vein and advanced through the segment with thrombosis to the cavernous sinus, where embolizing agents were deposited. After the procedure, the patients were followed up and evaluated clinically. Results: Three patients had unilateral CCFs, and 1 had a bilateral CCF (3 women and 1 man; age range, 58-68 years). The CCFs were Barrow type B (n = 2) and Barrow type D (n = 2). All patients had severe venous congestive orbital symptoms, chorioretinopathy, increased intraocular pressure, and visual loss. In all cases, the SOV appeared as a pale, thin, tortuous vessel adherent to the surrounding tissues during the surgical procedure. In 3 patients, the cavernous sinus was successfully embolized, and all symptoms were completely resolved without recurrence during follow up (3, 15, and 24 months). In the patient in whom the SOV could not be catheterized, the symptoms regressed slowly, but visual acuity remained unchanged during follow up (64 months). Conclusions: Dural CCFs can be successfully treated through the SOV, even when the vein is thrombosed. Identification and catheterization of the thrombosed SOV may be difficult because of the tiny and fibrotic structure of the vein. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott-Williams and Wilkins | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ophthalmology | en_US |
dc.subject | Surgery | en_US |
dc.subject | Term-follow-up | en_US |
dc.subject | Arteriovenous-fistulas | en_US |
dc.subject | Venous hypertension | en_US |
dc.subject | Sinus fistulas | en_US |
dc.subject | Av-fistulas | en_US |
dc.subject | Management | en_US |
dc.subject | Orbit | en_US |
dc.subject | Anatomy | en_US |
dc.subject | Access | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Carotid-cavernous sinus fistula | en_US |
dc.subject.mesh | Embolization, therapeutic | en_US |
dc.subject.mesh | Eye | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Veins | en_US |
dc.subject.mesh | Venous thrombosis | en_US |
dc.title | Embolization of dural carotid-cavernous fistulas via the thrombosed superior ophthalmic vein | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000321698400015 | tr_TR |
dc.identifier.scopus | 2-s2.0-84880698059 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Oftalmoloji Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0001-8889-1933 | tr_TR |
dc.identifier.startpage | 272 | tr_TR |
dc.identifier.endpage | 276 | tr_TR |
dc.identifier.volume | 29 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Ophthalmic Plastic and Reconstructive Surgery | en_US |
dc.contributor.buuauthor | Yazıcı, Bülent | - |
dc.contributor.researcherid | AAA-5384-2020 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.identifier.pubmed | 23715515 | tr_TR |
dc.subject.wos | Ophthalmology | en_US |
dc.subject.wos | Surgery | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 (Ophthalmology) | en_US |
dc.wos.quartile | Q3 (Surgery) | en_US |
dc.contributor.scopusid | 7005398015 | tr_TR |
dc.subject.scopus | Central Nervous System Vascular Malformations; Artificial Embolization; Carotid Cavernous Fistula | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Angiography | en_US |
dc.subject.emtree | Artificial embolism | en_US |
dc.subject.emtree | Carotid cavernous fistula | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Cavernous sinus thrombosis | en_US |
dc.subject.emtree | Conference paper | en_US |
dc.subject.emtree | Doppler echography | en_US |
dc.subject.emtree | Eyelid | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Follow up | en_US |
dc.subject.emtree | General anesthesia | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Interventional radiology | en_US |
dc.subject.emtree | Intravenous catheter | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Superior ophthalmic vein | en_US |
dc.subject.emtree | Vein | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.