Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/33158
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Günoğlu, Kadir | - |
dc.contributor.author | Akkurt, İskender | - |
dc.contributor.author | Demirci, Zehra Nur | - |
dc.date.accessioned | 2023-06-23T12:19:46Z | - |
dc.date.available | 2023-06-23T12:19:46Z | - |
dc.date.issued | 2013-11 | - |
dc.identifier.citation | Günoğlu, K. vd. (2013). "ANN modeling of the bremsstrahlung photon flux in tantalum target". Neural Computing and Applications, 23(6), 1591-1595. | en_US |
dc.identifier.issn | 0941-0643 | - |
dc.identifier.issn | 1433-3058 | - |
dc.identifier.uri | https://doi.org/10.1007/s00521-012-1111-2 | - |
dc.identifier.uri | http://hdl.handle.net/11452/33158 | - |
dc.description.abstract | Bremsstrahlung photons produced by 15 MeV electron beam are simulated using the Monte Carlo code of FLUKA. Tantalum foils have been chosen as a target material in the simulation, and the obtained photon spectrum has been analyzed with artificial neural network (ANN) technique. In the training ANN model, the thicknesses and energy values of bremsstrahlung photons for the Ta target have been used as input. In this study, we observed that the trained ANN model is consistent with simulation results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Computer science | en_US |
dc.subject | Bremsstrahlung photon | en_US |
dc.subject | Monte Carlo | en_US |
dc.subject | Tantalum | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | Monte Carlo methods | en_US |
dc.subject | Neural networks | en_US |
dc.subject | 15-MeV electrons | en_US |
dc.subject | ANN modeling | en_US |
dc.subject | Energy value | en_US |
dc.subject | Monte Carlo codes | en_US |
dc.subject | Photon spectra | en_US |
dc.subject | Tantalum foils | en_US |
dc.subject | Tantalum target | en_US |
dc.subject | Target materials | en_US |
dc.subject | Photons | en_US |
dc.title | ANN modeling of the bremsstrahlung photon flux in tantalum target | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000325809300008 | tr_TR |
dc.identifier.scopus | 2-s2.0-84885908607 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-2245-8461 | tr_TR |
dc.identifier.startpage | 1591 | tr_TR |
dc.identifier.endpage | 1595 | tr_TR |
dc.identifier.volume | 23 | tr_TR |
dc.identifier.issue | 6 | tr_TR |
dc.relation.journal | Neural Computing and Applications | en_US |
dc.contributor.buuauthor | Demir, Nilgün | - |
dc.contributor.researcherid | AAH-3156-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Computer science, artificial Iintelligence | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 7006874016 | tr_TR |
dc.subject.scopus | Solar Heaters; Artificial Neural Network; Coefficient of Performance | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.