Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/33389
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | İnan, Oya Eralp | - |
dc.date.accessioned | 2023-08-08T06:54:39Z | - |
dc.date.available | 2023-08-08T06:54:39Z | - |
dc.date.issued | 2016-05-23 | - |
dc.identifier.citation | Kocatürk, M. vd. (2016). "Protective effects of S-adenosylmethionine (SAMe) and silybin on hepatorenal and hemostatic functions in dogs with endotoxemia". Turkish Journal of Veterinary and Animal Sciences, 40(6), 788-796. | tr_TR |
dc.identifier.issn | 1300-0128 | - |
dc.identifier.uri | https://doi.org/10.3906/vet-1512-54 | - |
dc.identifier.uri | https://journals.tubitak.gov.tr/veterinary/vol40/iss6/17/ | - |
dc.identifier.uri | http://hdl.handle.net/11452/33389 | - |
dc.description.abstract | We aimed to investigate the protective effects of S-adenosylmethionine (SAMe) and silybin treatment on hepatorenal and hemostatic functions in dogs with endotoxemia. Healthy dogs (n = 20) were divided equally into 4 groups as control, SAMe + silybin (SS), lipopolysaccharide (LPS), and LPS + SS. Controls received 0.9% NaCl intravenously. Animals were treated daily with 20 mg of SAMe and 1 mg of silybin per kilogram of body weight in SS and LPS + SS. LPS was injected (2 mu g/kg, once intravenously) to dogs in LPS and LPS + SS. Hemostatic functions were assessed by thromboelastography (TEG). LPS-induced clinical and hematological changes were attenuated (P < 0.05) by SS treatment. Serum blood urea nitrogen and creatinine increased at 1-24 h (P < 0.05) after LPS. They did not changed in LPS + SS. LPS associated increases in liver enzymes were inhibited at 1-24 h in LPS + SS. In TEG, reaction time, coagulation time, and a-angle, but not maximum amplitude and G values, were significantly changed after LPS. These responses were restored by SS treatment in dogs with LPS. SS administration may be beneficial by regulating coagulation and protecting hepatorenal function in dogs with endotoxemia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TÜBİTAK | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Veterinary sciences | en_US |
dc.subject | S-Adenosylmethionine | en_US |
dc.subject | Silybin | en_US |
dc.subject | Endotoxemia | en_US |
dc.subject | Thromboelastography | en_US |
dc.subject | Dogs | en_US |
dc.subject | Acute-phase proteins | en_US |
dc.subject | Disseminated intravascular coagulation | en_US |
dc.subject | Platelet closure times | en_US |
dc.subject | Activated thromboelastography | en_US |
dc.subject | Parvoviral enteritis | en_US |
dc.subject | Canine model | en_US |
dc.subject | Parameters | en_US |
dc.subject | Silymarin | en_US |
dc.subject | Choline | en_US |
dc.subject | Sepsis | en_US |
dc.title | Protective effects of S-adenosylmethionine (SAMe) and silybin on hepatorenal and hemostatic functions in dogs with endotoxemia | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000391716100017 | tr_TR |
dc.identifier.scopus | 2-s2.0-85008194815 | tr_TR |
dc.relation.tubitak | TOVAG - 109O660 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Dahiliye Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0001-9836-0749 | tr_TR |
dc.identifier.startpage | 788 | tr_TR |
dc.identifier.endpage | 796 | tr_TR |
dc.identifier.volume | 40 | tr_TR |
dc.identifier.issue | 6 | tr_TR |
dc.relation.journal | Turkish Journal of Veterinary and Animal Sciences | en_US |
dc.contributor.buuauthor | Kocatürk, Meriç | - |
dc.contributor.buuauthor | Levent, Pınar | - |
dc.contributor.buuauthor | Yılmaz, Zeki | - |
dc.contributor.researcherid | A-9637-2008 | tr_TR |
dc.contributor.researcherid | V-5578-2017 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.indexed.trdizin | TrDizin | tr_TR |
dc.subject.wos | Veterinary sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 36437200800 | tr_TR |
dc.contributor.scopusid | 56690616700 | tr_TR |
dc.contributor.scopusid | 35944810500 | tr_TR |
dc.subject.scopus | Animals; Partial Thromboplastin Time; Cushing Syndrome | en_US |
Koleksiyonlarda Görünür: | Scopus TrDizin Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Kocatürk_vd_2016.pdf | 562.93 kB | Adobe PDF | ![]() Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License