Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/33796
Title: | School going adolescents' perception of family climate and mental problems: Results from Kocaeli, Turkey |
Authors: | Eray, Şafak Uludağ Üniversitesi/Tıp Fakültesi/Çocuk ve Ergen Ruh Sağlığı ve Hastalıkları Anabilim Dalı. Uludağ Üniversitesi/Tıp Fakültesi/Biyoistatistik Anabilim Dalı. 0000-0002-4847-7751 Vural, Ayşe Pınar Sığırlı, Deniz C-8761-2017 AAG-8101-2021 AAA-7472-2021 24437388700 24482063400 |
Keywords: | General & internal medicine Research & experimental medicine Adolescence Expressed emotion Psychopathology Family Perception Maternal expressed emotion Youth psychopathology Antisocial-behavior Depression Children |
Issue Date: | May-2017 |
Publisher: | Pakistan Medical Assoc |
Citation: | Eray, Ş. vd. (2017). ''School going adolescents' perception of family climate and mental problems: Results from Kocaeli, Turkey''. Journal of the Pakistan Medical Association, 67(5), 706-710. |
Abstract: | Objective: To investigate the association between the perception of expressed emotion and psychopathology of school-going adolescents in a non-clinical sample. Methods: The cross-sectional field study was conducted in Kocaeli, Turkey, and comprised high-school students during the 2014-15 school years. Data was collected using the Information Collection Form, Strengths and Difficulties Questionnaire and Shortened Level of Expressed Emotion Scale. SPSS 21 was used for data analysis. Results: Of the 487 subjects, 295(60.57%) were girls and 192(39.43%) were boys. The overall median age was 16 (inter-quartile range: 15-17 years). There were significant positive relationships between the scales in terms of emotional problems (p<0.001), behavioural problems (p<0.001), Attention-deficit/hyperactivity disorder (p<0.001), and peer relationship problems (p<0.001). There was also a negative significant relationship between pro-social behaviours and expressed emotion (p<0.001). Conclusion: The concept of perceived expressed emotion in non-clinical adolescents is useful in alarming clinicians and preventing mental disorders. |
URI: | http://hdl.handle.net/11452/33796 |
ISSN: | 0030-9982 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.