Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/33898
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.advisor | Deliktaş, Babür | - |
dc.contributor.author | Alsaloum, Mohammad Alfateh | - |
dc.date.accessioned | 2023-09-19T10:56:20Z | - |
dc.date.available | 2023-09-19T10:56:20Z | - |
dc.date.issued | 2023-08-16 | - |
dc.identifier.citation | Alsaloum, M. A. (2023). Protection of steel frames buckling and yielding under earthquake load. Yayınlanmamış yüksek lisans tezi. Bursa Uludağ Üniversitesi Fen Bilimleri Enstitüsü. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11452/33898 | - |
dc.description.abstract | Earthquakes are natural phenomena with devastating consequences, leading to loss of lives, destruction of buildings, and massive economic impacts. The National Earthquake Information Center reports an average of 20,000 earthquakes each year, with 16 of them causing major disasters. One such event occurred on Feb. 6, 2023, when a magnitude 7.8 earthquake struck southern Turkey near the northern border of Syria, affecting an estimated 14 million people. The confirmed death toll stood at 59,259, emphasizing the urgent need for earthquake-resistant buildings. Therefore, Building resilient structures that can withstand seismic forces is crucial to minimize the consequences of such events. Methods for Earthquake-Proof Buildings Engineers have made significant advancements in earthquake-resistant building designs and materials over the past few decades. To withstand earthquakes, buildings are reinforced to counteract seismic forces. Among the various methods used seismic isolation stands out as an effective strategy. Therefore, in this thesis it is aimed to investigate the performance of the seismic isolation technique known as creating a flexible foundation, which aims to enhance a building's earthquake resistance. To assess the effectiveness of seismic isolation, an extensive investigation was conducted, comprising six distinct scenarios. Each scenario revolved around an identical four-story steel moment frame. Additionally, an Abaqus model was established for the isolation units with the aim of deducing the design properties associated with the rubber bearing. we conducted frame analyses on a four-story building. A number of analyses based on nonlinear modal time history analyses highlighted that seismic isolation led to increased total displacement and period values compared to the fixed base frame. Additionally, inter-story drifts, acceleration, and base shear forces notably decreased, signifying the favorable influence of seismic isolation on the building's performance. In summary, a lower stiffness isolation system was found to be more effective in safeguarding the steel frame against earthquake loads. | en_US |
dc.description.abstract | Depremler, can kaybına, binaların yıkımına ve büyük ekonomik etkilere yol açan doğal olaylardır. Ulusal Deprem Bilgi Merkezinin raporuna göre yılda ortalama 20,000deprem olmakta ve bunlardan 16'sı büyük felaketlere sonuçlanmıştır. 6 Şubat tarihinde,7.8 büyüklüğünde Suriye'nin kuzey sınırına yakın, Türkiye'nin güneyindeki bir bölgeyi vuran depremde tahminen 14 milyon kişinin etkilendiği ve 59,259'a yakın kişin öldüğü belirtilmiştir. Bu durum binaların depreme dayanıklı tasarımı önemli kılmaktadır. Son yıllarda depreme dayanıklı bina tasarımları ve malzemeler konusunda önemli ilerlemeler kaydedilmişdir. Depremlere karşı koymak için binalar deprem kuvvetlerine karşı güçlendirilmesi gerekmektedir. Çeşitli yöntemler arasında, deprem izolasyonu etkili yöntemlerden biridir. Bu nedenle, bu tezde, bir binanın deprem direncini artırmayı amaçlayan esnek bir temel oluşturma olarak bilinen deprem izolasyon tekniğinin performansının araştırılması amaçlandı. Sismik izolasyonun etkinliğini değerlendirmek için altı farklı senaryoyu içeren kapsamlı bir araştırma yapıldı. Her senaryo, aynı dört katlı çelik moment çerçeve sistemi oluşturuldu. Ayrıca, kauçuk yatağa ilişkin tasarım özelliklerini çıkarmak amacıyla izolasyon sistemleri için Abaqus modeli oluşturuldu. Yapılan birçok Doğrusal Olmayan Modal Zaman-Aralığı Analizleri sonuncunda, deprem izolasyonunun sabit tabanlı çerçeveye kıyasla toplam yer değiştirme ve periyot değerlerini artırdığını gösterildi. Ayrıca, kat arası kaymalar, ivme ve taban kesme kuvvetleri belirgin şekilde azaldığı, bu da deprem izolasyonunun binanın performansı üzerinde olumlu bir etkisi olduğunu göstermektedir. Özetlemek gerekirse, bu tez çalışması sonuncunda daha düşük sertlikteki izolasyon sisteminin, çelik çerçevenin deprem yüklerine karşı korunmasında daha etkili olduğu görülmektedir. | tr_TR |
dc.format.extent | VIII, 94 sayfa | tr_TR |
dc.language.iso | en | en_US |
dc.publisher | Bursa Uludağ Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Frame | en_US |
dc.subject | Sap2000 | en_US |
dc.subject | Structure | en_US |
dc.subject | Isolation | en_US |
dc.subject | Seismic | en_US |
dc.subject | Acceleration | en_US |
dc.subject | Steel | en_US |
dc.subject | Çerçeve | tr_TR |
dc.subject | Yapı | tr_TR |
dc.subject | Sismik | tr_TR |
dc.subject | İzolasyon | tr_TR |
dc.subject | İvme | tr_TR |
dc.subject | Çelik | tr_TR |
dc.title | Protection of steel frames buckling and yielding under earthquake load | en_US |
dc.title.alternative | Çelik çerçevelerin deprem yükleri altında burkulma ve akma korunması | tr_TR |
dc.type | masterThesis | en_US |
dc.relation.publicationcategory | Tez | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen Bilimleri Enstitüsü/İnşaat Mühendisliği Anabilim Dalı. | tr_TR |
Koleksiyonlarda Görünür: | Fen Bilimleri Yüksek Lisans Tezleri / Master Degree |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Mohammad_Alfateh_Alsaloum.pdf | 4.16 MB | Adobe PDF | ![]() Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License