Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/33934
Title: | Evaluation of prebiotic potential of salep obtained from some orchidaceae species |
Authors: | Uludağ Üniversitesi/Ziraat Fakültesi/Gıda Mühendisliği Bölümü. 0000-0002-8482-5055 Usta, Buse Yılmaz, Ersan Lütfiye AAG-8219-2021 |
Keywords: | Environmental sciences & ecology Prebiotic Probiotic Bifidobacterium Orchidaceae Salep In-vitro evaluation Fermentation Bacteria Inulin |
Issue Date: | 10-Jul-2017 |
Publisher: | Parlar Scientific Puplications |
Citation: | Usta, B. ve Yılmazlar, E. L. (2017). ''Evaluation of prebiotic potential of salep obtained from some orchidaceae species''. Fresenius Environmental Bulletin, 26(10), 6191-6198. |
Abstract: | The aim of the current study was to determine the utilization of salep from some Orchidaceae species by selected Bifidobacterium spp. Bifidobacteria were grown in Tryptone Peptone Yeast Extract (TPY) supplemented with 1% (w/v) glucose or 0.5 %, 1 % and 2 % w/v salep. The growth of the Bifidobacterium species was investigated by measuring the pH and optical density (OD) at 600 nm during a 48 h-fermentation, and calculating the prebiotic activity score (PAS). The results showed that the Bifidobacterium species could develop acidity through activation in the TPY broth containing salep. The B. infantis present in the TPY broth containing salep powder at 0.5-1 % was found to have the highest cell density value. In general, the PAS values obtained from the study showed similarities with those of commercial prebiotics, especially with fructooligosaccharides and inulin. The result of this study also indicates that salep can enhance the growth of some Bifidobacterium species. |
URI: | http://hdl.handle.net/11452/33934 |
ISSN: | 1018-4619 1610-2304 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.