Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/34482
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2023-10-20T07:08:16Z | - |
dc.date.available | 2023-10-20T07:08:16Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Lionar, M. L. ve Ediz, Ö. (2020). "Measuring visual complexity of sedad eldem's SSK complex and ıts historical context: a comparative analysis using fractal dimensions". Nexus Network Journal, 22(3), 701-715. | en_US |
dc.identifier.issn | 1590-5896 | - |
dc.identifier.issn | 1522-4600 | - |
dc.identifier.uri | https://doi.org/10.1007/s00004-020-00482-4 | - |
dc.identifier.uri | https://www.proquest.com/docview/2427535772 | - |
dc.identifier.uri | http://hdl.handle.net/11452/34482 | - |
dc.description.abstract | Located in the District of Zeyrek in Istanbul, Turkey, and completed in the 1960s, the Sosyal Sigortalar Kurumu (SSK) or Social Security Agency Complex is currently accepted as one of the most important works of the architect Sedad Hakki Eldem as well as one of the key modern buildings in Turkey. The most admired characteristic of this complex is how it is harmonically integrated into its historical context, which was once an urban fabric consisting of vernacular Turkish houses, but has changed significantly to its present condition. To evaluate this claim of harmony in a measurable manner, the present paper uses fractal dimension analysis in four hierarchical layers of consecutively diminished complexity. Thus, it is possible to measure the visual complexity of both the SSK Complex and its historical context in a comparative manner and gain insights about the frequently claimed visual harmony. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kim Williams Books | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Architecture | en_US |
dc.subject | History & philosophy of science | en_US |
dc.subject | Design analysis | en_US |
dc.subject | Fractal dimension | en_US |
dc.subject | Sedad Hakki Eldem | en_US |
dc.subject | Sosyal Sigortalar Kurumu | en_US |
dc.subject | SSK complex | en_US |
dc.subject | District of zeyrek | en_US |
dc.subject | Box-countıng method | en_US |
dc.title | Measuring visual complexity of sedad eldem's SSK complex and ıts historical context: a comparative analysis using fractal dimensions | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000523084300001 | tr_TR |
dc.identifier.scopus | 2-s2.0-85084204395 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mimarlık Fakültesi. | tr_TR |
dc.contributor.orcid | 0000-0002-0486-8806 | tr_TR |
dc.identifier.startpage | 701 | tr_TR |
dc.identifier.endpage | 715 | tr_TR |
dc.identifier.volume | 22 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Nexus Network Journal | en_US |
dc.contributor.buuauthor | Lionar, Mario Lodeweik | - |
dc.contributor.buuauthor | Ediz, Özgür | - |
dc.contributor.researcherid | GCC-5810-2022 | tr_TR |
dc.contributor.researcherid | AAA-8177-2021 | tr_TR |
dc.subject.wos | Architecture | en_US |
dc.subject.wos | History & philosophy of science | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 57216658837 | tr_TR |
dc.contributor.scopusid | 25923342500 | tr_TR |
dc.subject.scopus | Fractal geometry; Shell; Islamic architecture | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.