Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/34486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jabbar, Madeha | - |
dc.contributor.author | Nawab, Yasir | - |
dc.contributor.author | Ashraf, Munir | - |
dc.contributor.author | Hussain, Tanveer | - |
dc.date.accessioned | 2023-10-20T07:27:16Z | - |
dc.date.available | 2023-10-20T07:27:16Z | - |
dc.date.issued | 2020-06-02 | - |
dc.identifier.citation | Jabbar, M. vd. (2020). "Mechanical response of novel 3D woven flax composites with variation in z yarn binding". Journal of Natural Fibers, 17(6), 890-905. | en_US |
dc.identifier.issn | 1544-0478 | - |
dc.identifier.issn | 1544-046X | - |
dc.identifier.uri | https://doi.org/10.1080/15440478.2018.1539939 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15440478.2018.1539939 | - |
dc.identifier.uri | http://hdl.handle.net/11452/34486 | - |
dc.description.abstract | This paper is focused on the development of novel 3D woven flax composites for improved mechanical performance. The 3D woven interlock fabrics were produced on dobby loom using novel weaving patterns, with variation in binding point density (four different levels). These fabric structures were then used to fabricate composites with green epoxy resin as a matrix. Tensile, flexural, short beam shear, impact (pendulum and drop weight) and compression after impact properties were characterized. It was found that 3D woven composites having higher binding point density showed overall improved mechanical behavior, i.e. the out-of-plane properties were enhanced whereas in-plane properties are either reduced or unaffected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Materials science | en_US |
dc.subject | Carbon | en_US |
dc.subject | 2D | en_US |
dc.subject | Flax yarn | en_US |
dc.subject | Green composites | en_US |
dc.subject | Mechanical performance | en_US |
dc.subject | 3D woven reinforcement | en_US |
dc.subject | Z yarn binding point density | en_US |
dc.subject | Flax | en_US |
dc.subject | Linen | en_US |
dc.subject | Polyepoxides | en_US |
dc.subject | Weaving | en_US |
dc.subject | Wool | en_US |
dc.subject | Yarn | en_US |
dc.subject | Epoxy resins | en_US |
dc.subject | 3D woven | en_US |
dc.subject | 3D woven composites | en_US |
dc.subject | Binding points | en_US |
dc.subject | Compression after impact | en_US |
dc.subject | Green composites | en_US |
dc.subject | Mechanical behavior | en_US |
dc.subject | Mechanical performance | en_US |
dc.subject | Mechanical response | en_US |
dc.subject | Weaving | en_US |
dc.title | Mechanical response of novel 3D woven flax composites with variation in z yarn binding | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000530936200010 | tr_TR |
dc.identifier.scopus | 2-s2.0-85055692217 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Teknik Bilimler Meslek Yüksekokulu. | tr_TR |
dc.identifier.startpage | 890 | tr_TR |
dc.identifier.endpage | 905 | tr_TR |
dc.identifier.volume | 17 | tr_TR |
dc.identifier.issue | 6 | tr_TR |
dc.relation.journal | Journal of Natural Fibers | en_US |
dc.contributor.buuauthor | Karahan, Mehmet | - |
dc.contributor.researcherid | AAK-4298-2021 | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.subject.wos | Materials science, textiles | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q1 | en_US |
dc.contributor.scopusid | 8649952500 | tr_TR |
dc.subject.scopus | Mechanical properties; Sisal; Coir | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.