Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/8335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yalçıner, Aytaç | - |
dc.contributor.author | Akay, Cengiz | - |
dc.date.accessioned | 2020-02-07T10:06:36Z | - |
dc.date.available | 2020-02-07T10:06:36Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Akay, C. (1991). Zayıf NMR sinyallerinin deteksiyonu, gerilim-frekans çeviricisi. Yayınlanmamış yüksek lisans tezi. Uludağ Üniversitesi Fen Bilimleri Enstitüsü. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11452/8335 | - |
dc.format.extent | 62 sayfa | tr_TR |
dc.language.iso | tr | tr_TR |
dc.publisher | Uludağ Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Analog sayısal çeviriciler | tr_TR |
dc.subject | Analog digital converters | en_US |
dc.subject | Manyetik rezonans spektroskopi | tr_TR |
dc.subject | Magnetic resonance spectroscopy | en_US |
dc.subject | Spektroskopi | tr_TR |
dc.subject | Spectroscopy | en_US |
dc.title | Zayıf NMR sinyallerinin deteksiyonu, gerilim-frekans çeviricisi | tr_TR |
dc.title.alternative | Detection of weak NMR signals, voltage-frequency converter | en_US |
dc.type | masterThesis | en_US |
dc.relation.publicationcategory | Tez | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen Bilimleri Enstitüsü/Fizik Anabilim Dalı. | tr_TR |
Appears in Collections: | Fen Bilimleri Yüksek Lisans Tezleri / Master Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
016410.pdf Until 2099-12-31 | 3.62 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License