Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/20671
Başlık: | Comparison of BCG vaccination at birth and at third month of life |
Yazarlar: | Çavuşoğlu, Bülent Uludağ Üniversitesi/Tıp Fakültesi/Pediatri Anabilim Dalı. Ildırım, İbrahim Sapan, Nihat |
Anahtar kelimeler: | Tuberculosis |
Yayın Tarihi: | 28-Ağu-1992 |
Yayıncı: | British Medical Journal Publication Group |
Atıf: | Ildırım, İ. vd. (1992). ''Comparison of BCG vaccination at birth and at third month of life''. Archives of Disease in Childhood, 67(1), 50-82. |
Özet: | Tuberculosis is an important health problem in developing countries and the BCG vaccine plays an important part in preventing the disease. There are different reports about the preventive value of BCG. Some of them claim that it is satisfactory while others suggest that it provides little protection. There are also varying ideas about the optimum time to vaccinate babies, some studies suggesting that late vaccination confers a high degree of protection. This prospective controlled study has been undertaken to evaluate the value of BCG vaccine given to babies during their first three days of life versus its value when given in their third month of life. Evaluation was measured by the results of tests with purified protein derivative (PPD), by vaccine scars, and by the complications of the vaccine. It was found that BCG given at the end of the third month provides a higher rate of response and fewer complications than when given during the first three days of life. |
URI: | https://doi.org/10.1136/adc.67.1.80 https://adc.bmj.com/content/archdischild/67/1/80.full.pdf http://hdl.handle.net/11452/20671 |
ISSN: | 0003-9888 |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
80.full.pdf | 451.23 kB | Adobe PDF | Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License