Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21024
Title: | Application of factorial design for mercury determination by trapping and graphite furnace atomic absorption spectrometry |
Authors: | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. 0000-0003-1508-0181 0000-0002-1074-3612 0000-0002-9381-0410 0000-0003-0610-2019 İzgi, Belgin Demir, Cevdet Güçer, Şeref ABA-2005-2020 AAE-8564-2020 |
Keywords: | Spectroscopy Atomic absorption spectrometry Graphite furnace Blood serum Mercury determination Factorial design Optimization Amalgamation Gold |
Issue Date: | 14-Jul-2000 |
Publisher: | Pergamon-Elsevier Science |
Citation: | İzgi, B. vd. (2000). "Application of factorial design for mercury determination by trapping and graphite furnace atomic absorption spectrometry". Spectrochimica Acta Part B- Atomic Spectroscopy, 55(7), 971-977. |
Abstract: | A trapping technique was developed for the determination of mercury traces in blood serum by graphite furnace atomic absorption spectrometry (GFAAS). The mercury was converted to metallic vapour in a reaction cell by tin chloride solution, swept by nitrogen into a gold-plated graphite tube and subsequently atomized. The influence of four experimental factors on the sensitivity of mercury determination was examined using two level factorial designs. It was found that the solution volume is the most significant parameter. |
Description: | Conference: XXXIth Colloquium Spectroscopicum Internationale Location: Ankara, Turkey Date: Sep, 1999 |
URI: | https://doi.org/10.1016/S0584-8547(00)00234-2 https://www.sciencedirect.com/science/article/pii/S0584854700002342 http://hdl.handle.net/11452/21024 |
ISSN: | 0584-8547 |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.