Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/22946
Title: | Characterisations of CoCu films electrodeposited at different cathode potentials |
Authors: | Karaağaç, Öznur Koçkar, Hakan Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. Alper, Mürsel AAG-8795-2021 7005719283 |
Keywords: | CoCu film Electrodeposition Crystal structure Morphology Magnetic property Magnetic-properties Granular alloys Thin-films Materials science Physics Cobalt Copper Corrosion Electrodeposition Magnetic properties Magnetism Morphology Saturation magnetization X ray diffraction X ray spectroscopy Cathode potential Co content CoCu film Coercivities Compositional analysis Cu substrate Cu(1 1 1) Deposition potential Energy dispersive X ray spectroscopy Face-centred cubic Fcc structures Film composition Hexagonal close-packed Magnetic measurements Magnetisation Peak intensity Polycrystalline Room temperature Structural and magnetic properties Vibrating sample magnetometer XRD |
Issue Date: | May-2010 |
Publisher: | Elsevier |
Citation: | Karaağaç, Ö. vd. (2010). "Characterisations of CoCu films electrodeposited at different cathode potentials". Journal of Magnetism and Magnetic Materials, 322(9-12), 1098-1101. |
Abstract: | Structural and magnetic properties of CoCu films electrodeposited on polycrystalline Cu substrates were investigated as a function of cathode potential used for their deposition. The compositional analysis, performed by energy dispersive X-ray spectroscopy, demonstrated that an increase in the deposition potential results in an increase in Co content of CoCu films. The crystal structure of the films was studied using the X-ray diffraction (XRD) technique. It was observed that they have a face centred cubic (fcc) structure, but also contain partly hexagonal close-packed phase. XRD results revealed that the (1 1 1) peak of fcc structure splits into two as Co (1 1 1) and Cu (1 1 1) peaks and the peak intensities change depending on the deposition potential and hence the film composition. The magnetic measurements were carried out at room temperature using a vibrating sample magnetometer. The magnetic findings indicated that coercivity decreases and saturation magnetisation increases with the increase of Co:Cu ratio caused by the deposition potential and also all films have planar magnetisation. |
URI: | https://doi.org/10.1016/j.jmmm.2009.10.059 https://www.sciencedirect.com/science/article/pii/S0304885309010816 http://hdl.handle.net/11452/22946 |
ISSN: | 0304-8853 1873-4766 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.