Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23176
Title: | Relationship between yarn properties and process parameters in false-twist textured yarn |
Authors: | Yıldırım, Kenan Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. Altun, Şule Ulcay, Yusuf 8333363900 6601918936 |
Keywords: | Materials science |
Issue Date: | 2009 |
Publisher: | Sage Publications |
Citation: | Yıldırım, K. vd. (2009). "Relationship between yarn properties and process parameters in false-twist textured yarn". Journal of Engineered Fibers and Fabrics, 4(2), 26-32. |
Abstract: | The properties of false-twist textured yarns in the aspects of crimp characteristic and tensile behavior depend mainly on the draw ratio and the D/Y ratio. This study comprises investigations of the effect of D/Y ratio and draw ratio on the crimp and tensile properties and percent crystallinity. While there was no noticeable change on the percent crystallinity by altering these parameters, tenacity increased and crimp contraction decreased with increasing draw ratio, and crimp stability decreased when the D/Y ratio increased. K/S value also decreased with increasing draw ratio. |
URI: | https://doi.org/10.1177/155892500900400205 https://journals.sagepub.com/doi/10.1177/155892500900400205 http://hdl.handle.net/11452/23176 |
ISSN: | 1558-9250 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Altun_vd_2009 | 296.52 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License