Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/28696
Başlık: | Direct atomic absorption spectrometry determination of tin, lead, cadmium and zinc in high-purity graphite with flame furnace atomizer |
Yazarlar: | Zacharia, Alexander Chebotarev, Alexander Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. 0000-0002-1074-3612 0000-0003-0610-2019 İzgi, Belgin Gücer, Şeref Karaarslan, Hüseyin AAE-8564-2020 36849130600 8130734000 55871826700 |
Anahtar kelimeler: | Atomic absorption spectrometry Atomizers Furnace heating Heavy metals FF AAS Calibration Solid samples Graphite Heating Graphite analysis |
Yayın Tarihi: | 30-Nis-2007 |
Yayıncı: | Elsevier |
Atıf: | Zacharia, A. vd. (2007). "Direct atomic absorption spectrometry determination of tin, lead, cadmium and zinc in high-purity graphite with flame furnace atomizer". Talanta, 72(2), 825-830. |
Özet: | This work described methodology of Sn, Pb, Cd and Zn impurities determination in high-purity graphite at direct atomic absorption spectrometry (AAS) with flame furnace (FF) atomizer. It was evidence that quality of AAS measurements are depended from sample amount, its homogeneity, particle size, as well as calibration procedure and operation parameters of FF atomizer. Prior to analysis the method has been developed and optimized with respect to the furnace heating temperature and flame composition of FF atomizer. Conditions of absorption peak areas (Q(A)) formation to each element were studied on the basis of contribution into its value some of individual parameters of analytes, including mass-transporting process from increasing mass of graphite samples into gas phase. Because particle size and homogeneous distribution of analyte in powdered materials has an enormous influence on accuracy and precision of measurement results, graphite as well as appropriate series of powdered reference standards was previously ground and investigated. Graphite samples to be analyzed and standard reference materials with mass from 0.025 to 0.200 g was previously briquetted as pellet and insert on corresponding hole in furnace. The characteristic mass (go) of Sn, Pb, Cd and Zn were 0.35, 0.1, 0.008 and 0.025 ng, respectively, and relative standard deviation (S-r) not more than 20%. |
URI: | https://doi.org/10.1016/j.talanta.2006.10.040 https://www.sciencedirect.com/science/article/pii/S0039914006007260 http://hdl.handle.net/11452/28696 |
ISSN: | 0039-9140 1873-3573 |
Koleksiyonlarda Görünür: | PubMed Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.