Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/29001
Başlık: | Commitment-based HR practices, different types of innovation activities and firm innovation performance |
Yazarlar: | Uludağ Üniversitesi/Sosyal Bilimler Fakültesi/İşletme Bölümü. Ceylan, Canan 26040438100 |
Anahtar kelimeler: | Business & economics Commitment Firm innovation performance Human resource practices Innovation activities Turkish firms Human-resource management Organizational innovation Mediating Role Knowledge Product Impact Indicators Architecture Contingency Adoption |
Yayın Tarihi: | 2013 |
Yayıncı: | Routledge Journals |
Atıf: | Ceylan, C. (2011). "Commitment-based HR practices, different types of innovation activities and firm innovation performance". International Journal of Human Resource Management, 24(1), 208-226. |
Özet: | Research on human resource (HR) practices and innovation has increased in the strategic HR management literature over the last decades. Scholars suggest that commitment-based HR practices contribute to innovation performance of the firm. However, prior research puts little emphasis on the causal linkages among commitment-based HR practices, different types of innovation activities and firm innovation performance. This article opens the black box of the relationship between HR management and firm performance by examining the causal relationships among a bundle of commitment-based HR practices (i.e. a commitment-based HR system), different types of innovation activities and firm innovation performance. On the basis of a survey of 103 Turkish firms, empirical results show that a commitment-based HR system has a positive effect on process, organizational and marketing innovation activities. Furthermore, a commitment-based HR system mainly affects organizational innovation activities and shows that these innovation activities are the core drivers of process and marketing innovation activities, leading to higher rate of product innovation activities. Subsequently, product innovation activities enhance firm innovation performance, emphasizing their determinant role. |
URI: | https://doi.org/10.1080/09585192.2012.680601 https://www.tandfonline.com/doi/full/10.1080/09585192.2012.680601 http://hdl.handle.net/11452/29001 |
ISSN: | 0958-5192 1466-4399 |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.