Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29638
Title: | The comparison of modified early warning score and Glasgow coma scale-age-systolic blood pressure scores in the assessment of nontraumatic critical patients in Emergency Department |
Authors: | Ahun, Erhan Uludağ Üniversitesi/Tıp Fakültesi/Acil Tıp Anabilim Dalı. Uludağ Üniversitesi/Tıp Fakültesi/Biyoistatistik Anabilim Dalı. 0000-0003-2271-5659 0000-0002-8060-8803 Köksal, Özlem Torun, Gökhan Sığırlı, Deniz Güney, Seda B. Aydın, Mevlüt Okan AAK-8332-2020 AAA-7472-2021 AAA-2367-2020 23389880200 56105627600 24482063400 57192060698 57607691000 |
Keywords: | General & internal medicine Glasgow coma scale-age-systolic blood pressure score Modified early warning scoring system Mortality Nontraumatic critical patient Medical admissions Trauma patients Validation System Mgap |
Issue Date: | 8-Feb-2016 |
Publisher: | Wolters Kluwer Medknow Publications |
Citation: | Köksal, Ö. vd. (2016). "The comparison of modified early warning score and Glasgow coma scale-age-systolic blood pressure scores in the assessment of nontraumatic critical patients in Emergency Department". Nigerian Journal of Clinical Practice, 19(6), 761-765. |
Abstract: | Introduction: The purpose of this study is to assess and compare the discriminatory ability of the Glasgow coma scale (GCS)-age-systolic blood pressure (GAP) score and modified early warning scoring system (mEWS) score for 4-week mortality, for the patients being in the triage category 1 and 2 who refer to Emergency Department (ED). Methods: Five hundred and two nontraumatic cases being in the triage category 1 and 2 who were >= 18-year-old and who referred to ED were assessed prospectively. Reason of referral, fashion of referral, age, gender, vital signs, GCS/alert/verbal/painful/unresponsive scores, consultations, diagnoses, and treatments and final outcome (hospitalization, transfer, discharge, treatment rejection, and exitus) were recorded. The mEWS and GAP scores and the mortality ratios of the cases were calculated by observing both in ED and 4-week survivals of the patients. Results: When the mEWS and GAP scores were compared in the prediction of 4-week mortality, no statistically significant difference was found between them (P > 0.05). The power of mortality estimation was found significant for both scoring systems (for both; P < 0.001). Conclusion: GAP score with a simple use being a score developed for the estimation of mortality of trauma patients seems to be usable also for the nontraumatic patients with triage category 1-2 in the ED. |
URI: | https://doi.org/10.4103/1119-3077.178944 https://pubmed.ncbi.nlm.nih.gov/27811448/ http://hdl.handle.net/11452/29638 |
ISSN: | 1119-3077 |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.