Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/33026
Title: | Bright, dark and singular optical solitons to Kundu-Eckhaus equation having four-wave mixing in the context of birefringent fibers by using of trial equation methodology |
Authors: | Bursa Uludağ Üniversitesi/Fen Bilimleri Enstitüsü/Matematik Anabilim Dalı. 0000-0003-4443-3337 Yıldırım, Yakup HTO-9875-2023 56988856400 |
Keywords: | Optics Trial equation approach Birefringent fibers Optical solitons The coupled Kundu-Eckhaus equation Four-wave mixing terms Full nonlinearity Conservation law Perturbation Model Birefringence Fibers Four wave mixing Solitons Birefringent fibers Coupled systems Optical soliton Periodic solution Soliton transmission Trial equation approach Optical signal processing |
Issue Date: | Apr-2019 |
Publisher: | Elsevier |
Citation: | Yıldırım, Y. (2019). ''Bright, dark and singular optical solitons to Kundu-Eckhaus equation having four-wave mixing in the context of birefringent fibers by using of trial equation methodology''. Optik, 182, 393-399. |
Abstract: | The current paper studies pretty important optical solitons namely dark, bright as well as singular solitons in birefringent fibers having four-wave mixing through the governing model known as Kundu-Eckhaus equation which is coupled system and is modeled for soliton transmission along birefringent fibers. In order to get such solitons, the trial equation algorithm is employed. Also, singular-periodic solutions in addition to optical solitons are revealed by reversed restriction circumstances. |
URI: | https://doi.org/10.1016/j.ijleo.2018.12.185 https://www.sciencedirect.com/science/article/pii/S003040261832120X http://hdl.handle.net/11452/33026 |
ISSN: | 0030-4026 1618-1336 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.