Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23968
Title: | Cold storage of Freesia refracta 'Cordula' |
Authors: | Uludağ Üniversitesi/Ziraat Fakültesi/Bahçe Bitkileri Bölümü. Zincirkıran, Murat 56627161600 |
Keywords: | Cold storage Freesia ‘Cordula' Freesia Horticulture Freesia refracta Agriculture |
Issue Date: | Sep-2002 |
Publisher: | Taylor & Francis |
Citation: | Zincirkıran, M. (2002). "Cold storage of Freesia refracta 'Cordula' ". New Zealand Journal of Crop and Horticultural Science, 30(3), 171-174. |
Abstract: | This research aimed to determine the applicability of wet and dry storage methods for the flowers of Freesia refracta (Jacq.) ‘Cordula’. It was concluded that the flowers could be stored wet at 0–0.5°C for up to14 days, and dry for 21 days. Longer-term storage resulted in a reduction in vase life and poor quality flowers. |
URI: | https://doi.org/10.1080/01140671.2002.9514212 https://www.tandfonline.com/doi/abs/10.1080/01140671.2002.9514212 http://hdl.handle.net/11452/23968 |
ISSN: | 0114-0671 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.