Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29123
Title: | Sublethal toxicity of esbiothrin relationship with total antioxidant status and in vivo genotoxicity assessment in fish (Cyprinus carpio L., 1758) using the micronucleus test and comet assay |
Authors: | Selvi, Mahmut Benli, A. Çağlan Karasu Memmi, Burcu Koçak Dinçel, Aylin Sepici Sarıkaya, Rabia Erkoç, Figen Ünlü Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. 0000-0003-1620-1918 0000-0002-7687-3284 0000-0002-3595-6286 Çavaş, Tolga Vatan, Özgür Çinkılıç, Nilüfer Yılmaz, Dilek Zorlu, Tolga AAH-3508-2021 O-7508-2015 AAH-5296-2021 6602989548 16235098100 26533892300 6701369462 36629756000 |
Keywords: | Environmental sciences & ecology Toxicology Water resources Esbiothrin Genotoxicity Micronucleus test Comet assay Total antioxidant status Fish Carp Induced oxidative stress Channa-punctata bloch Dna-damage Peripheral erythrocytes Pyrethroid insecticides Mosquito repellents Liza-saliens Water fish Responses Capacity Coprosma kauensis Cyprinidae Cyprinus carpio Hexapoda Pisces Antioxidants Blood Toxicity Carp Comet assay Cyprinus carpio Esbiothrin Fish Genotoxicity Micronucleus test Total antioxidant status Comet assays Esbiothrin Micronucleus test Total antioxidant status Antioxidant Aquatic ecosystem Blood Concentration (composition) Cyprinid Database Dose-response relationship Ecotoxicology Genotoxicity Insecticide Nontarget organism Pollution exposure Sublethal effect Toxicity test Fish |
Issue Date: | Nov-2013 |
Publisher: | Wiley |
Citation: | Selvi, M. vd. (2013). "Sublethal toxicity of esbiothrin relationship with total antioxidant status and in vivo genotoxicity assessment in fish (Cyprinus carpio L., 1758) using the micronucleus test and comet assay". Environmental Toxicology, 28(11), 644-651. |
Abstract: | Esbiothrin, synthetic pyrethroid with quick activity against insects, is widely used against household pests and in public health. Despite widespread use, data on ecotoxicity and genotoxic effects are extremely scarce. The aim of the present study is to evaluate the genotoxic potential of esbiothrin on a model fish species Cyprinus carpio L., 1758 (Pisces: Cyprinidae, koi) using the micronucleus test and comet assay in peripheral blood erythrocytes. Effects of two sublethal exposure concentrations on plasma total antioxidant status (TAS mmol/L), and Hct values were examined. On the basis of the 96 h LC50 data from U.S. EPA ecotox database (32 g/L) two sublethal exposure concentrations (5 and 10 g/L) were used together with ethyl methanesulfonate (EMS) (5 mg/L) as positive control. Five fish were used for each dose/duration group (24, 48, and 72 h) under controlled laboratory conditions. The fish showed behavioral changes at the higher dose. Plasma TAS (mmol/L) levels decreased in 24 h; an increase was observed slightly for 48 and obviously for 72 h in both exposure doses. Similarly, hematocrit (Hct) values differed between exposure duration but no significant differences in mean values were found between groups of the same exposure time. The general trend was a rise after 48 h, which decreased afterwards. Our results revealed significant increases in the frequencies of micronuclei and levels of DNA strand breaks and thus demonstrated the genotoxic potential of this pesticide on fish, a nontarget organism of the aquatic ecosystem. To our knowledge this is the first study to report observable genotoxic effects of esbiothrin on fish. |
URI: | https://doi.org/10.1002/tox.20760 https://onlinelibrary.wiley.com/doi/10.1002/tox.20760 http://hdl.handle.net/11452/29123 |
ISSN: | 1520-4081 1522-7278 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.